| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philippe Depooter | Windfoil | 05/05/2025 16h20 | 19.8 | 15.52 | 0 | 16.14 | 0 | 7.7 km | 19 | 0h24 |
| 2 | Julien Bonnamy | Wingfoil | 05/05/2025 16h46 | 19.57 | 17.96 | 9.45 | 16.51 | 10.57 | 32.5 km | 16 | 2h45 |
| 3 | Eric Langlume | Windfoil | 05/05/2025 15h05 | 19.24 | 17.62 | 8.06 | 17.47 | 0 | 26.4 km | 19 | 2h17 |
| 4 | Arnaud Le Torrivellec | Windfoil | 05/05/2025 14h20 | 16.82 | 14.61 | 10.35 | 13.65 | 0 | 41.6 km | 18 | 2h16 |
| 5 | Yvan Tacher | Wingfoil | 05/05/2025 16h00 | 16.49 | 15.09 | 10.22 | 14.89 | 12.53 | 26.4 km | 20 | 1h46 |
| 6 | Sebastien Pacheco | Wingfoil | 05/05/2025 18h14 | 16.21 | 15.43 | 0 | 13.12 | 0 | 12.7 km | 19 | 0h42 |
| 7 | Herve Navarro | Wingfoil | 05/05/2025 17h20 | 15.55 | 14.58 | 8.8 | 14.29 | 11.56 | 26.5 km | 22 | 1h34 |
| 8 | Marc Lebrun | Windfoil | 05/05/2025 13h18 | 12.64 | 8.04 | 4.18 | 0 | 0 | 15.6 km | 16 | 2h19 |
Philippe Depooter
720/5,2Julien Bonnamy
SP660 NSU3.5Arnaud Le Torrivellec
920 5.9Herve Navarro
Curve xl 3,5