jeudi 30 octobre 2025

Base Brest
Classement V500
17 participants et 457.7 km parcourus
Direction moyenne du vent : 174
RangRiderSupportDateSessionV500V1852VHeureVJibeVVirementDistanceVentDuree
1 Pierre-Maël RiouWingfoil30/10/2025 16h1631.1228.4415.2624.3410.1628.3 km1751h00
2 Renaud DaniellouWindsurf30/10/2025 15h0031.127.0318.8316.78063.9 km1782h23
3 Jean-Yves MorelWindsurf30/10/2025 14h3831.0823.32011.22019.4 km1690h55
4 Victor FasquelleWindsurf30/10/2025 17h1131.0322.67017.29027.8 km1760h50
5 Thierry PostecWindsurf30/10/2025 15h1328.1421.6510.7418.165.6333.4 km1732h07
6 Nicolas Bonnet-PironWingfoil30/10/2025 17h0727.420.74018.6114.1615.2 km1790h37
7 Pascal BrissetWindsurf30/10/2025 12h0326.823.979.0910.86035.5 km1774h26
8 Mael CuzonWindfoil30/10/2025 15h0125.2621.72020.47019.1 km1780h57
9 Joran Le BarsWindsurf30/10/2025 17h2124.5321.82012.82018.5 km1840h36
10 Christian Le GoffWindsurf30/10/2025 14h5724.2221.08013.45015.8 km1760h47
11 Frédéric NedelecWindsurf30/10/2025 14h5523.8419.2810.1112.34019.2 km1701h10
12 Kevin PerchantWindsurf30/10/2025 14h5422.2720.22010.51012.0 km1760h28
13 Christophe LeclercqWindsurf30/10/2025 14h4721.2319.7815.519.79033.4 km1701h22
14 Nolwenn KompfWingfoil30/10/2025 13h5220.4318.1912.7513.36037.6 km1731h37
15 Josig MagueurWindsurf30/10/2025 13h5219.9314.568.6410.93029.8 km1732h03
16 Augustin Le BrisWingfoil30/10/2025 16h3414.3712.278.0314.518.8918.2 km1791h31
17 Zacharie LouisWingfoil30/10/2025 11h2114.3512.2210.4911.1021.4 km1571h07
  • Pierre-Maël Riou

    Buhala race 74litres
    Ozone 5.0
    Chub v4/v3
  • Renaud Daniellou

    6.2_____is87_____32
  • Jean-Yves Morel

    6.3 rs2
  • Victor Fasquelle

    6.8 / 95 litres
  • Thierry Postec

    Rs58 et cross 94 gold5,7
    Plan d'eau compliqué
  • Nicolas Bonnet-Piron

    Gaastra cross 4,2m2
    Très instable et rafaleux
    Buhala 105L custom
    Chubanga
  • Christian Le Goff

    5,8
  • Kevin Perchant

    90L 5,6
  • Christophe Leclercq

    4,7 cross94
  • Augustin Le Bris

    Unit 3,5
    SkySurf 4’4 35litres