| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julien Bernard | Windsurf | 21/02/2025 11h44 | 33.01 | 23.31 | 9.36 | 13.62 | 0 | 18.6 km | 199 | 1h12 |
| 2 | Renaud Daniellou | Windsurf | 21/02/2025 11h39 | 31.91 | 28.02 | 18.71 | 21.91 | 0 | 84.7 km | 192 | 3h02 |
| 3 | Benoît Filipot | Windsurf | 21/02/2025 12h10 | 31.75 | 19.41 | 11.21 | 16.82 | 5.66 | 39.7 km | 199 | 2h35 |
| 4 | Pierre-Maël Riou | Wingfoil | 21/02/2025 12h34 | 30.1 | 24.69 | 0 | 16.59 | 13.16 | 21.4 km | 191 | 0h47 |
| 5 | Etienne Maugard | Wingfoil | 21/02/2025 12h42 | 29.71 | 27.99 | 17.81 | 19.69 | 11.2 | 43.0 km | 195 | 1h35 |
| 6 | Maxime Parisse | Windfoil | 21/02/2025 09h55 | 29.47 | 22.79 | 0 | 22.72 | 0 | 9.6 km | 179 | 0h16 |
| 7 | Pascal Brisset | Windsurf | 21/02/2025 14h25 | 28.79 | 22.37 | 9.43 | 13.48 | 0 | 23.3 km | 203 | 1h30 |
| 8 | Cyril Chantraine | Windsurf | 21/02/2025 12h52 | 26.7 | 21.64 | 0 | 16.3 | 0 | 28.7 km | 206 | 0h58 |
| 9 | Arthur Baley | Windfoil | 21/02/2025 15h24 | 25.97 | 23.88 | 12.67 | 16.52 | 13.37 | 43.6 km | 195 | 1h54 |
| 10 | Arthus Chatelier-Daisay | Windfoil | 21/02/2025 15h33 | 25.21 | 23.19 | 13.08 | 15.7 | 10.72 | 41.0 km | 192 | 1h50 |
| 11 | Elouan Le Goff Vedrenne | Windfoil | 21/02/2025 15h27 | 24.06 | 22.3 | 12.74 | 17.25 | 11.78 | 40.8 km | 198 | 1h54 |
| 12 | Martin Trubert Direur | Wingfoil | 21/02/2025 16h19 | 23.96 | 20.46 | 0 | 19.2 | 14.25 | 21.0 km | 194 | 0h51 |
| 13 | Gaël Guyomarch | Wingfoil | 21/02/2025 17h48 | 22.5 | 20.61 | 16.67 | 17.43 | 15.94 | 36.1 km | 191 | 1h10 |
| 14 | Mathieu Deplanque | Wingfoil | 21/02/2025 13h29 | 14.12 | 12.57 | 0 | 13.65 | 0 | 6.0 km | 221 | 0h48 |
| 15 | Thomas Prigent | Wingfoil | 21/02/2025 12h19 | 13.43 | 12.11 | 0 | 11.42 | 0 | 11.6 km | 190 | 0h34 |
| 16 | Antoine Chantraine | Wingfoil | 21/02/2025 16h00 | 13.17 | 10.63 | 7.35 | 8.36 | 0 | 17.6 km | 187 | 1h53 |
| 17 | Martin Kowalski | Dériveur | 21/02/2025 10h02 | 12.48 | 10.41 | 6.11 | 0 | 0 | 13.6 km | 187 | 1h21 |
| 18 | Pierre Boivin | Kayak | 21/02/2025 14h26 | 9.65 | 9.02 | 6.76 | 0 | 0 | 13.0 km | 361 | 1h03 |
| 19 | Xavier Le Gal La Salle | Kayak | 21/02/2025 14h26 | 9.19 | 8.59 | 6.67 | 0 | 0 | 12.8 km | 361 | 1h03 |
Renaud Daniellou
6.2_____is67_____34Benoît Filipot
5.8 72Pierre-Maël Riou
Courant dans le nez , vent fort !Martin Trubert Direur
Test 5,5 v5 dommage le vent est tombéGaël Guyomarch
10/14noeuds ;SSW ;cale pôle espoir ;volo race ;unit sls 2025 6m ;hydro custom ;mais où est passé le vent, sympas mais light.Mathieu Deplanque
Fluid LH v3 + stab M + 3mThomas Prigent
Duotone Skybrid 85l / Aero Glide 2.0 900 / Slick 3.0