| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurent Pruvost | Windfoil | 09/06/2025 16h59 | 19.87 | 11.38 | 0 | 16.31 | 7.04 | 7.5 km | 30 | 0h32 |
| 2 | Pierre-Yves Caudal | Windfoil | 09/06/2025 13h38 | 19.75 | 18.29 | 14.8 | 18.31 | 10.75 | 47.9 km | 7 | 3h09 |
| 3 | Arnaud Le Torrivellec | Windfoil | 09/06/2025 12h12 | 19.62 | 15.41 | 11.04 | 14.88 | 6.14 | 31.2 km | 20 | 1h45 |
| 4 | Julien Bonnamy | Wingfoil | 09/06/2025 12h44 | 19.26 | 17.69 | 13.54 | 18.8 | 0 | 62.2 km | 12 | 4h40 |
| 5 | Philippe Depooter | Windfoil | 09/06/2025 14h02 | 19.08 | 17.4 | 10.69 | 17.28 | 0 | 25.5 km | 15 | 1h24 |
| 6 | Sebastien Pacheco | Wingfoil | 09/06/2025 10h55 | 17.47 | 14.96 | 0 | 14.33 | 0 | 14.8 km | 2 | 0h45 |
| 7 | Marc Lebrun | Windfoil | 09/06/2025 13h31 | 12.01 | 6.61 | 3.82 | 5.5 | 0 | 18.4 km | 11 | 3h03 |
| 8 | Elisabeth Clareton | Wingfoil | 09/06/2025 12h17 | 11.58 | 10.77 | 8.76 | 10.74 | 0 | 35.7 km | 18 | 4h15 |
| 9 | Hédi BACHA | Wingfoil | 09/06/2025 14h14 | 11.12 | 9.54 | 7.12 | 9.67 | 0 | 15.4 km | 12 | 1h52 |
| 10 | Patrick Schiavon | Wingfoil | 09/06/2025 16h31 | 11 | 7.74 | 5.14 | 9.19 | 0 | 12.7 km | 5 | 1h40 |
| 11 | Richard Deurbergue | Wingfoil | 09/06/2025 14h25 | 7.21 | 4.39 | 3.56 | 0 | 0 | 18.0 km | 352 | 3h50 |
Pierre-Yves Caudal
565 4,5Arnaud Le Torrivellec
5.9 720Julien Bonnamy
SP660 stab218 cale 1° au final nickelPhilippe Depooter
5,2/720/200Hédi BACHA
Journée du 09 juin 2025Richard Deurbergue
Wing 4.5 Foil 1480