samedi 06 septembre 2025

Base Polynésie
Classement V500
6 participants et 154.6 km parcourus
Direction moyenne du vent : 44
RangRiderSupportDateSessionV500V1852VHeureVJibeVVirementDistanceVentDuree
1 Karl TacitoWingfoil06/09/2025 11h3928.5324.2915.9419.5318.5232.6 km491h06
2 Serge DunoyerWindsurf06/09/2025 11h0527.0419.849.9512.744.7431.3 km462h04
3 Pascal BARREAUWingfoil06/09/2025 12h1027.0321.75019.777.3310.8 km420h19
4 Philippe BellengerWindfoil06/09/2025 11h5521.2418.22015.919.5218.7 km430h47
5 Philippe BellengerWindsurf06/09/2025 11h1420.4716.56011.27010.1 km550h39
6 Alain Liu SingWingfoil06/09/2025 12h0020.0917.875.5616.227.0112.6 km412h24
7 Stéphane BoutetWingfoil06/09/2025 12h5515.7214.647.7112.66018.6 km461h57
  • Karl Tacito

    6.5 fusion
  • Philippe Bellenger

    7.0 770 C1
  • Philippe Bellenger

    7.0 107 37
  • Alain Liu Sing

    sky free 75L , north mode ultra 6,5 levitaz R5