| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurent Leveaux | Windsurf | 30/03/2025 13h53 | 29.91 | 25.6 | 0 | 17.45 | 0 | 35.3 km | 78 | 0h59 |
| 2 | Karl Tacito | Wingfoil | 30/03/2025 11h53 | 29.9 | 24.93 | 18.1 | 19.44 | 18.74 | 52.2 km | 91 | 2h23 |
| 3 | Pascal BARREAU | Wingfoil | 30/03/2025 11h51 | 27.93 | 23.1 | 17.99 | 18.35 | 16.39 | 37.8 km | 95 | 1h23 |
| 4 | Serge Dunoyer | Windsurf | 30/03/2025 11h21 | 27.67 | 22.29 | 14.59 | 11.21 | 0 | 46.8 km | 74 | 2h04 |
| 5 | Heinoa Sanquer | Wingfoil | 30/03/2025 11h44 | 26.37 | 22.78 | 12.78 | 17.87 | 12.65 | 57.4 km | 98 | 4h06 |
| 6 | Bruno LAMY Armstrong | Wingfoil | 30/03/2025 12h04 | 25.89 | 17.96 | 0 | 12.95 | 0 | 6.8 km | 82 | 0h25 |
| 7 | Kenji Desanti | Wingfoil | 30/03/2025 10h22 | 22.84 | 19.18 | 13.04 | 20.29 | 17.37 | 72.0 km | 95 | 4h29 |
| 8 | Philippe Bellenger | Windfoil | 30/03/2025 12h23 | 22.72 | 20.38 | 0 | 16.07 | 11.25 | 20.7 km | 74 | 0h41 |
| 9 | Stéphane Boutet | Wingfoil | 30/03/2025 11h28 | 17.37 | 15.26 | 0 | 0 | 0 | 4.6 km | 91 | 0h23 |
Serge Dunoyer
fmx128, CS7.0Philippe Bellenger
6.3 c0.5 660Stéphane Boutet
Motu Martin