| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl Tacito | Wingfoil | 01/03/2025 12h25 | 32.31 | 25.08 | 18.46 | 24.52 | 18.98 | 58.5 km | 52 | 2h29 |
| 2 | Pascal BARREAU | Wingfoil | 01/03/2025 12h09 | 30.24 | 22.4 | 16.26 | 17.42 | 17.19 | 36.1 km | 51 | 1h11 |
| 3 | Serge Dunoyer | Windsurf | 01/03/2025 11h58 | 30.22 | 25.07 | 14.78 | 17.53 | 0 | 38.7 km | 52 | 1h20 |
| 4 | Philippe Bellenger | Windsurf | 01/03/2025 12h07 | 28.85 | 22.18 | 0 | 14.55 | 0 | 19.7 km | 54 | 0h41 |
| 5 | Alain Liu Sing | Wingfoil | 01/03/2025 14h19 | 27.36 | 22.57 | 12.77 | 17.02 | 0 | 37.6 km | 69 | 1h42 |
| 6 | Heinoa Sanquer | Wingfoil | 01/03/2025 12h40 | 25.21 | 21.99 | 16.79 | 18.08 | 13.74 | 93.4 km | 90 | 4h17 |
| 7 | Stéphan Turquem | Wingfoil | 01/03/2025 11h50 | 24.36 | 20.18 | 12.81 | 16.75 | 13.9 | 35.7 km | 48 | 1h51 |
| 8 | Bruno LAMY Armstrong | Wingfoil | 01/03/2025 12h04 | 20.61 | 17.14 | 9.63 | 16.88 | 0 | 43.4 km | 81 | 3h16 |
| 9 | Jean Rochon | Wingfoil | 01/03/2025 14h11 | 18.58 | 17.01 | 14.47 | 16.12 | 11.7 | 70.1 km | 92 | 2h41 |
| 10 | Stéphane Boutet | Wingfoil | 01/03/2025 12h07 | 17.18 | 15.08 | 9.52 | 13.07 | 0 | 20.6 km | 61 | 1h12 |
Philippe Bellenger
107 37 6.3Stéphane Boutet
Taaone 650 /32 strike 4,5