| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serge Dunoyer | Windsurf | 07/10/2023 10h47 | 30.62 | 23.32 | 18.4 | 14.39 | 0 | 38.3 km | 48 | 1h25 |
| 2 | Karl Tacito | Wingfoil | 07/10/2023 12h46 | 30.2 | 23.73 | 14.48 | 16.38 | 19.11 | 41.7 km | 55 | 1h26 |
| 3 | Laurent Leveaux | Windsurf | 07/10/2023 11h23 | 28.71 | 24.42 | 16.2 | 14.66 | 0 | 37.8 km | 58 | 1h15 |
| 4 | Benoit Pecqueur | Windsurf | 07/10/2023 11h18 | 28.38 | 21.56 | 13.35 | 9.55 | 0 | 28.5 km | 50 | 1h29 |
| 5 | Pascal BARREAU | Wingfoil | 07/10/2023 12h46 | 27.66 | 20.87 | 16.57 | 19.48 | 18.18 | 36.8 km | 85 | 1h14 |
| 6 | Philippe Bellenger | Windsurf | 07/10/2023 10h35 | 26.08 | 19.46 | 14.73 | 15.45 | 0 | 34.5 km | 45 | 1h31 |
| 7 | Alain Liu Sing | Wingfoil | 07/10/2023 14h57 | 21.61 | 18.08 | 0 | 13.24 | 0 | 14.7 km | 85 | 0h58 |
| 8 | Stéphane Boutet | Wingfoil | 07/10/2023 14h03 | 15.95 | 11.95 | 9.91 | 11.68 | 5.71 | 23.9 km | 90 | 1h40 |
Serge Dunoyer
fmx98 switch.52Benoit Pecqueur
Nav 6.6Philippe Bellenger
89 6.4 31Stéphane Boutet
Kujira V2 1100 /WR 3 m