| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierre Adam | Wingfoil | 22/02/2026 09h42 | 30.68 | 25.64 | 17.56 | 20.51 | 14.8 | 39.0 km | 211 | 1h24 |
| 2 | Eric Reverdy | Windsurf | 22/02/2026 11h13 | 28.96 | 27.82 | 15.17 | 20.97 | 0 | 32.5 km | 218 | 1h13 |
| 3 | Frédéric Person | Windsurf | 22/02/2026 10h27 | 28.81 | 22.69 | 18.73 | 18.78 | 0 | 57.0 km | 215 | 2h14 |
| 4 | Emmanuel Anthoine | Windsurf | 22/02/2026 09h50 | 26.86 | 22.1 | 0 | 15.48 | 7.58 | 60.6 km | 212 | 1h52 |
| 5 | Tanguy Lemoine | Windsurf | 22/02/2026 09h48 | 25.99 | 20.68 | 14.68 | 20.21 | 0 | 75.4 km | 215 | 3h09 |
| 6 | Laurent Hue | Windsurf | 22/02/2026 10h53 | 25.92 | 17.59 | 5.69 | 9.64 | 0 | 14.6 km | 213 | 1h30 |
| 7 | Bruno Cayeux | Wingfoil | 22/02/2026 08h36 | 16.86 | 15.21 | 12.86 | 13.79 | 5.89 | 41.9 km | 213 | 1h52 |
| 8 | Jonathan Bor | Wingfoil | 22/02/2026 09h55 | 14.37 | 10.42 | 0 | 5.5 | 0 | 10.9 km | 211 | 0h54 |
| 9 | Olivier olv | Windsurf | 22/02/2026 10h59 | 11.68 | 7.64 | 5.83 | 8.84 | 0 | 12.5 km | 232 | 1h20 |
| 10 | Christophe Ooghe | Wingfoil | 22/02/2026 17h25 | 11.57 | 10.96 | 5.46 | 11.25 | 8.7 | 10.2 km | 229 | 1h02 |
Pierre Adam
4.5 CZ chub v3 BlackCobraEric Reverdy
RRD 90 / LOFT RACING BLADE 6.3Frédéric Person
Patrik 90 loft RB 6.3Jonathan Bor
100L, 4m², 1200cm²/210cm²Olivier olv
Quatro 109 / Goya 4.7Christophe Ooghe
voile 5m2