| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Hermitant | Windsurf | 12/04/2025 14h42 | 31.23 | 25.63 | 16.06 | 18.8 | 0 | 30.3 km | 141 | 1h07 |
| 2 | Alexandre Broussier | Windsurf | 12/04/2025 14h10 | 29.03 | 27.28 | 16.27 | 20.71 | 0 | 91.7 km | 134 | 4h00 |
| 3 | Colin Hermitant | Windfoil | 12/04/2025 13h18 | 28.3 | 26.22 | 0 | 21.4 | 0 | 24.4 km | 151 | 0h48 |
| 4 | Philippe Cottignies | Windsurf | 12/04/2025 14h39 | 20.51 | 16.93 | 12.79 | 12.19 | 0 | 36.7 km | 122 | 2h03 |
| 5 | Pierre-Yves Caudal | Windfoil | 12/04/2025 12h52 | 19.14 | 17.32 | 12.74 | 15.71 | 0 | 28.6 km | 113 | 2h07 |
| 6 | Laurent Pruvost | Windfoil | 12/04/2025 12h20 | 18.15 | 16.35 | 10.4 | 15.28 | 1.08 | 20.1 km | 122 | 1h05 |
| 7 | Eric Langlume | Windfoil | 12/04/2025 13h01 | 18.07 | 17.28 | 9.97 | 16.79 | 0 | 47.6 km | 130 | 3h28 |
| 8 | Christian Bader | Windfoil | 12/04/2025 12h11 | 17.41 | 16.25 | 9.74 | 15.03 | 0 | 42.4 km | 132 | 3h27 |
| 9 | Marine Pernoud | Kiteboard | 12/04/2025 12h05 | 16.65 | 15.52 | 12.56 | 10.33 | 0 | 23.7 km | 126 | 1h09 |
| 10 | Arnaud Le Torrivellec | Windfoil | 12/04/2025 12h18 | 15.44 | 14.05 | 11.03 | 13.13 | 0 | 47.7 km | 124 | 3h18 |
| 11 | Fleur Chalot | Kiteboard | 12/04/2025 12h23 | 14.53 | 12.34 | 10.95 | 8.71 | 0 | 26.2 km | 127 | 1h27 |
Pierre-Yves Caudal
4,5 565Laurent Pruvost
Aile 900 stab 200 airide 125 vector 5 m2Arnaud Le Torrivellec
750 5.9 puis 4.5