| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loic Arzel | Windsurf | 09/03/2025 09h28 | 24.05 | 18.89 | 14.3 | 11.43 | 0 | 38.0 km | 108 | 1h32 |
| 2 | Bertrand Chazelle | Windfoil | 09/03/2025 10h23 | 20.59 | 17.29 | 13.17 | 14.76 | 7.13 | 25.4 km | 112 | 1h06 |
| 3 | Charles Auverny | Windfoil | 09/03/2025 09h47 | 20.18 | 17.9 | 13.12 | 12.37 | 0 | 31.9 km | 100 | 1h22 |
| 4 | Aroundthewing Kinkin | Wingfoil | 09/03/2025 09h21 | 19.87 | 16.67 | 0 | 15.15 | 11.7 | 12.0 km | 96 | 0h28 |
| 5 | Quentin Frigard | Wingfoil | 09/03/2025 09h07 | 19.6 | 17.25 | 14.57 | 13.22 | 0 | 41.0 km | 95 | 1h34 |
| 6 | Laurent Duchamp De Lageneste | Wingfoil | 09/03/2025 09h16 | 16.56 | 13.36 | 8.48 | 12.21 | 3.47 | 17.0 km | 104 | 1h12 |
| 7 | Damien Restoux | Wingfoil | 09/03/2025 09h20 | 14.69 | 13.39 | 11.58 | 12.37 | 0 | 28.9 km | 106 | 1h30 |
Loic Arzel
7.8 130Bertrand Chazelle
6 m 750