| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacques Martinez | Windfoil | 05/01/2025 13h24 | 23.49 | 20.88 | 11.61 | 19.31 | 0 | 38.3 km | 116 | 2h07 |
| 2 | Florian Sicard-Baux | Windfoil | 05/01/2025 14h30 | 23.27 | 20.12 | 14.1 | 20.91 | 8.81 | 49.3 km | 121 | 2h32 |
| 3 | Eric Langlume | Windfoil | 05/01/2025 14h11 | 21.98 | 19.58 | 11.97 | 19.86 | 0 | 36.1 km | 121 | 2h00 |
| 4 | Pascal Bourgeois | Wingfoil | 05/01/2025 13h00 | 21.18 | 19.7 | 16.61 | 16.37 | 0 | 69.1 km | 118 | 2h33 |
| 5 | Jérôme Sicard | Windfoil | 05/01/2025 14h27 | 20.72 | 18.8 | 13.53 | 17.51 | 10.56 | 57.3 km | 121 | 3h17 |
| 6 | EntrecieletmerMarco Rouanet | Kitefoil | 05/01/2025 14h30 | 15.18 | 13.89 | 13.17 | 15.78 | 0 | 30.1 km | 114 | 1h50 |
Jacques Martinez
6.5 aile 800Florian Sicard-Baux
6.7/730Pascal Bourgeois
Unit v3 5.5 , eagle 690