| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jean-Baptiste Marchand | Windfoil | 27/02/2026 16h59 | 34.53 | 21.44 | 0 | 13.44 | 0 | 6.9 km | 241 | 0h13 |
| 2 | Damien Le Guen | Windsurf | 27/02/2026 14h03 | 34.41 | 23.1 | 12.15 | 17.31 | 3.72 | 43.6 km | 219 | 2h23 |
| 3 | Florian Madec | Windfoil | 27/02/2026 15h03 | 34.19 | 30.65 | 16.23 | 21.21 | 14.67 | 50.1 km | 221 | 1h50 |
| 4 | Victor Fasquelle | Windsurf | 27/02/2026 16h16 | 33.8 | 26.1 | 16.59 | 17.64 | 0 | 37.2 km | 230 | 1h22 |
| 5 | Edgar Le Bris | Windsurf | 27/02/2026 15h00 | 33.77 | 23.95 | 17.08 | 14.3 | 9.12 | 41.2 km | 222 | 2h04 |
| 6 | Baptiste Guibert | Windsurf | 27/02/2026 15h27 | 33.5 | 27.8 | 13.1 | 20.59 | 0 | 40.3 km | 224 | 1h46 |
| 7 | Benoît Filipot | Windsurf | 27/02/2026 13h57 | 33.01 | 24.14 | 13.3 | 14.54 | 4.73 | 58.9 km | 219 | 3h15 |
| 8 | Kemo Carmes | Windsurf | 27/02/2026 16h28 | 32.53 | 23.95 | 0 | 19.71 | 5.63 | 23.0 km | 221 | 1h24 |
| 9 | Pierre-Maël Riou | Wingfoil | 27/02/2026 12h19 | 31.29 | 29.18 | 18.91 | 24.72 | 17.01 | 41.7 km | 198 | 1h13 |
| 10 | Martin Trubert Direur | Wingfoil | 27/02/2026 12h45 | 30.65 | 27.71 | 19.37 | 22.22 | 17.85 | 51.3 km | 216 | 1h29 |
| 11 | Noé Cuzon-Burger | Wingfoil | 27/02/2026 17h38 | 30.52 | 21.84 | 12.87 | 15.1 | 13.97 | 24.1 km | 239 | 1h05 |
| 12 | Pierre Baley | Windsurf | 27/02/2026 12h27 | 30.38 | 26.88 | 0 | 14.55 | 0 | 28.5 km | 215 | 0h52 |
| 13 | Gabin Laurent | Windsurf | 27/02/2026 13h55 | 27.58 | 24.49 | 12.94 | 20.57 | 0 | 50.6 km | 214 | 2h29 |
| 14 | Pascal Brisset | Windsurf | 27/02/2026 16h12 | 27.42 | 22.12 | 12.81 | 10.28 | 0 | 25.4 km | 236 | 1h09 |
| 15 | David Mestries | Windsurf | 27/02/2026 17h11 | 26.27 | 21.33 | 0 | 14.32 | 4.71 | 24.2 km | 235 | 0h59 |
| 16 | Alexandre Peigne | Wingfoil | 27/02/2026 13h07 | 24.87 | 21.16 | 16.8 | 18.68 | 0 | 37.8 km | 215 | 1h57 |
| 17 | Yann Peron | Windfoil | 27/02/2026 14h47 | 21.64 | 19.36 | 10.57 | 17.59 | 0 | 26.9 km | 223 | 1h35 |
| 18 | Blanche Le Goff Vedrenne | Windsurf à dérive | 27/02/2026 13h55 | 15.76 | 11.41 | 7.01 | 12.02 | 0 | 13.2 km | 212 | 1h03 |
| 19 | Claire Baley | Windsurf à dérive | 27/02/2026 14h08 | 15.46 | 10.66 | 6.04 | 6.76 | 0 | 11.3 km | 210 | 1h03 |
| 20 | Valérie Le Lay | Wingfoil | 27/02/2026 12h37 | 13.83 | 11.73 | 9.07 | 11.87 | 0 | 20.2 km | 204 | 1h13 |
| 21 | Thomas Prigent | Wingfoil | 27/02/2026 12h13 | 13.39 | 12.28 | 10.82 | 11.39 | 6.89 | 24.4 km | 210 | 1h13 |
| 22 | Xavier Le Gal La Salle | Kayak | 27/02/2026 16h53 | 9.38 | 6.3 | 5.64 | 0 | 0 | 17.0 km | 361 | 1h39 |
Edgar Le Bris
5.5/95LBenoît Filipot
95 5.8Pierre-Maël Riou
12-15 noeudsPierre Baley
Chaud en venom 6.1 isonic 63 m88 32Yann Peron
Freefoil 4m 570/160Claire Baley
Nav difficile sur toilée en 5.8 et sur litrée en bic 293Thomas Prigent
Duotone Aero Glide SLS 2.0 750