| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Etienne Maugard | Kitefoil | 12/01/2026 12h41 | 32.29 | 31.15 | 16.86 | 11.43 | 17.55 | 31.3 km | 209 | 1h03 |
| 2 | Pierre-Maël Riou | Wingfoil | 12/01/2026 12h34 | 28.21 | 24.78 | 0 | 19.52 | 14.75 | 19.4 km | 207 | 0h53 |
| 3 | Martin Trubert Direur | Wingfoil | 12/01/2026 13h18 | 27.05 | 23.87 | 19.37 | 19.27 | 0 | 46.2 km | 208 | 1h20 |
| 4 | Yann Peron | Windfoil | 12/01/2026 14h11 | 26.54 | 24.79 | 21.26 | 20.74 | 0 | 46.3 km | 203 | 1h25 |
| 5 | Pierre-Yves Riou | Windfoil | 12/01/2026 14h47 | 25.2 | 23.14 | 10.62 | 17.6 | 10.57 | 30.2 km | 207 | 2h14 |
| 6 | Pierre Le Coniac | Wingfoil | 12/01/2026 16h05 | 25.16 | 23.04 | 16.55 | 16.96 | 14.97 | 61.2 km | 208 | 2h02 |
| 7 | Loic Arzel | Windsurf | 12/01/2026 13h54 | 23.87 | 18.47 | 14.03 | 13.46 | 0 | 40.0 km | 207 | 1h43 |
| 8 | Tanguy Le Lay | Windfoil | 12/01/2026 13h01 | 23.86 | 20.78 | 0 | 18.11 | 11.22 | 28.8 km | 212 | 0h58 |
| 9 | Christophe Le Lann | Windfoil | 12/01/2026 13h11 | 23.47 | 11.97 | 6.4 | 11.28 | 0 | 17.5 km | 209 | 1h32 |
| 10 | Olivier Soufflet | Windfoil | 12/01/2026 14h18 | 22.66 | 20.94 | 0 | 13.98 | 0 | 20.5 km | 200 | 0h56 |
| 11 | Romain Lhuillier | Wingfoil | 12/01/2026 17h34 | 19.65 | 16.71 | 0 | 14.84 | 13.52 | 16.2 km | 180 | 0h35 |
| 12 | Pascal Brisset | Windsurf | 12/01/2026 13h49 | 19.05 | 10.45 | 7.44 | 11.3 | 0 | 20.9 km | 205 | 1h56 |
| 13 | Valérie Le Lay | Windfoil | 12/01/2026 12h57 | 17.97 | 16.11 | 13.65 | 13.31 | 6.48 | 25.7 km | 217 | 1h04 |
| 14 | Jean-Romain Laurent | Wingfoil | 12/01/2026 13h51 | 14.41 | 13.72 | 10.88 | 13.32 | 9.88 | 40.8 km | 202 | 2h45 |
Martin Trubert Direur
Volo 105/ 6m ppc dpYann Peron
7.5 570 160Pierre-Yves Riou
460/175/0Pierre Le Coniac
6m unit sls, Skybrid 70, chub v3Loic Arzel
115 7.8