| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Gouriou | Windfoil | 07/03/2025 16h40 | 25.65 | 23.12 | 18.13 | 19.4 | 11.68 | 59.2 km | 160 | 2h17 |
| 2 | Antoine Lebourdais | Windfoil | 07/03/2025 15h43 | 25.31 | 21.25 | 12.27 | 21.66 | 5.69 | 48.7 km | 159 | 2h47 |
| 3 | Pierre-Maël Riou | Wingfoil | 07/03/2025 18h49 | 25.29 | 20.37 | 0 | 23.14 | 12.79 | 12.0 km | 122 | 0h38 |
| 4 | Gaël Guyomarch | Wingfoil | 07/03/2025 17h15 | 24.97 | 21.6 | 17.62 | 19.89 | 16.14 | 39.5 km | 134 | 1h15 |
| 5 | Martin Trubert Direur | Wingfoil | 07/03/2025 15h42 | 24.21 | 21.2 | 15.25 | 16.06 | 12.18 | 28.4 km | 152 | 1h02 |
| 6 | Augustin Le Bris | Windfoil | 07/03/2025 15h10 | 24.13 | 21.43 | 15.49 | 17.48 | 12.14 | 44.0 km | 175 | 1h54 |
| 7 | Arthus Chatelier-Daisay | Windfoil | 07/03/2025 14h45 | 24.11 | 21.46 | 12.95 | 18.17 | 14.21 | 40.9 km | 176 | 1h50 |
| 8 | Alain Daoulas | Windsurf | 07/03/2025 15h35 | 23.92 | 10.41 | 6.09 | 18.59 | 0 | 15.4 km | 140 | 1h47 |
| 9 | Garance Chatelier-Daisay | Windfoil | 07/03/2025 14h13 | 21.71 | 17.58 | 10.28 | 16.08 | 12.33 | 46.1 km | 174 | 2h47 |
| 10 | Renaud Cagna | Windfoil | 07/03/2025 15h02 | 20.26 | 19.44 | 16.03 | 14.57 | 0 | 37.3 km | 160 | 1h32 |
Antoine Lebourdais
LightPierre-Maël Riou
Duotone skybrid 5’6 70litresGaël Guyomarch
10/16noeuds ;SE ;cale pôle espoir ;volo race ;unit 2025 sls 6m ;hyper irrégulier deuxième partie avec pmMartin Trubert Direur
Litgh mais très coolAlain Daoulas
Quelern très leger