| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaspard Carfantan | Windfoil | 20/06/2024 18h03 | 30.63 | 26.69 | 19.83 | 23.42 | 20.02 | 66.5 km | 45 | 2h18 |
| 2 | Benoît Merceur | Windfoil | 20/06/2024 18h31 | 27.28 | 23.9 | 21.31 | 22.18 | 11.76 | 63.6 km | 345 | 1h48 |
| 3 | Jérôme Lebordais | Windfoil | 20/06/2024 16h31 | 26.39 | 24.78 | 17.04 | 16.94 | 0 | 37.5 km | 13 | 1h18 |
| 4 | Maxime Parisse | Windfoil | 20/06/2024 14h06 | 23.08 | 21.91 | 11.91 | 19.48 | 15.37 | 47.7 km | 60 | 2h28 |
| 5 | Augustin Le Bris | Windfoil | 20/06/2024 19h29 | 22.44 | 21.33 | 0 | 18.8 | 8.46 | 23.9 km | 20 | 0h53 |
| 6 | Thomas Le Mézo | Windfoil | 20/06/2024 19h33 | 21.11 | 19.64 | 14.72 | 13.51 | 0 | 45.4 km | 28 | 1h55 |
| 7 | Frédéric Nedelec | Windfoil | 20/06/2024 14h54 | 20.89 | 19.47 | 13.19 | 17.6 | 8.41 | 40.4 km | 18 | 1h42 |
| 8 | Pol Riou | Windfoil | 20/06/2024 15h47 | 20.68 | 17.22 | 12.3 | 17.09 | 10.95 | 39.6 km | 23 | 2h16 |
| 9 | Pierre-Maël Riou | Wingfoil | 20/06/2024 12h31 | 20.6 | 16.98 | 0 | 17.61 | 15.77 | 15.6 km | 45 | 0h54 |
| 10 | Thomas Prigent | Wingfoil | 20/06/2024 12h25 | 17.45 | 15.16 | 0 | 12.4 | 0 | 16.3 km | 40 | 0h47 |
| 11 | Rod Andao | Wingfoil | 20/06/2024 19h23 | 14.83 | 10.5 | 0 | 6.96 | 0 | 8.1 km | 28 | 0h41 |
| 12 | Jr Breizhino | Wingfoil | 20/06/2024 11h53 | 12.76 | 10.85 | 7.64 | 9.21 | 0 | 21.4 km | 30 | 1h46 |
Benoît Merceur
8.0Jérôme Lebordais
7.5 570Thomas Le Mézo
AFS 850, 8m2Pierre-Maël Riou
Full duotone 2024Thomas Prigent
Duotone Sky Style SLS 4'11"