| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivier Soufflet | Windfoil | 12/04/2022 14h31 | 26.42 | 25.35 | 13.46 | 19.07 | 0 | 67.4 km | 198 | 3h35 |
| 2 | Augustin Le Bris | Windsurf | 12/04/2022 14h47 | 25.31 | 23.51 | 4.8 | 17.7 | 11.05 | 16.9 km | 203 | 1h43 |
| 3 | Lionel Conort | Windfoil | 12/04/2022 17h35 | 24 | 19.84 | 0 | 16.7 | 0 | 22.9 km | 200 | 0h48 |
| 4 | Alain Daoulas | Windsurf | 12/04/2022 15h39 | 23.81 | 18.67 | 8.76 | 13.77 | 0 | 29.9 km | 190 | 2h23 |
| 5 | Stephane Helies | Windfoil | 12/04/2022 17h31 | 21.75 | 19.9 | 13.82 | 7.59 | 7.83 | 32.6 km | 175 | 1h29 |
| 6 | Antoine Lebourdais | Windfoil | 12/04/2022 14h47 | 20.66 | 19.61 | 14.19 | 16.6 | 0 | 40.9 km | 193 | 2h22 |
| 7 | Maxime Poriel | Windfoil | 12/04/2022 16h25 | 20.42 | 18.16 | 15.32 | 11.19 | 11.57 | 28.9 km | 165 | 1h03 |
| 8 | Philippe Quiniou | Windfoil | 12/04/2022 16h34 | 19.93 | 18.2 | 0 | 9.02 | 0 | 12.3 km | 198 | 0h33 |
| 9 | Yoann Conort | Windsurf | 12/04/2022 16h56 | 19.03 | 14.97 | 0 | 8.85 | 0 | 12.6 km | 200 | 0h39 |
| 10 | Cyril Chantraine | Windfoil | 12/04/2022 19h12 | 18.6 | 17.19 | 11.26 | 13.72 | 0 | 20.9 km | 200 | 1h03 |
| 11 | Philippe Boisard | Windfoil | 12/04/2022 15h30 | 18.24 | 17.37 | 13.52 | 8.17 | 0 | 45.7 km | 203 | 2h20 |
| 12 | Yvon Barbotin | Windfoil | 12/04/2022 17h51 | 18.07 | 16.86 | 12.42 | 9.81 | 0 | 27.5 km | 193 | 1h12 |
| 13 | David Proutiere | Support à rame | 12/04/2022 18h22 | 5.94 | 5.34 | 0 | 0 | 0 | 7.4 km | 361 | 0h51 |
Olivier Soufflet
R660 GSF-7.0 OBAugustin Le Bris
Light en 7m et 100Alain Daoulas
Rs4 8.5m2Antoine Lebourdais
Surtoilé en 8mMaxime Poriel
IQFOIL 9MYoann Conort
Sl2 HD/6 m