| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Nouel | Windfoil | 19/09/2026 14h06 | 25.32 | 21.57 | 12.22 | 18.14 | 7.12 | 40.8 km | 239 | 01:38:30 |
| 2 | Maxime Quentel | Windfoil | 19/09/2026 16h27 | 22.25 | 21.86 | 18.17 | 18 | 9.51 | 41.0 km | 242 | 01:15:55 |
| 3 | Olivier Noguera | Wingfoil | 19/09/2026 17h59 | 18.18 | 14.95 | 0 | 13.2 | 12.54 | 18.2 km | 261 | 00:50:01 |
| 4 | Claude Eveque | Kiteboard | 19/09/2026 10h55 | 16.84 | 15.82 | 14.31 | 12.39 | 0 | 100.5 km | 357 | 05:39:16 |
| 5 | Hugo Madec | Windsurf | 19/09/2026 14h44 | 13.1 | 9.9 | 7.6 | 11.17 | 5.89 | 23.3 km | 249 | 01:54:48 |
| 6 | Bryce Bryce | Kiteboard | 19/09/2026 17h31 | 8.26 | 5.16 | 3.18 | 6.56 | 0 | 12.0 km | 329 | 02:35:33 |
David Nouel
8.0-650-160-10-18ndsClaude Eveque
Surf F-One Bamboo 6.2 Cabrinha Contra 11m2Bryce Bryce
12m