vendredi 13 juin 2025

Hors base
Classement V500
6 participants et 325.9 km parcourus
RangRiderSupportDateSessionV500V1852VHeureVJibeVVirementDistanceVentDuree
1 Robert MaréchalWingfoil13/06/2025 13h1030.6424.7718.2928.7421.3934.9 km1101h20
2 Victor FasquelleWindsurf13/06/2025 12h0130.1325.118.1123.6912.1370.7 km3287h32
3 Eric LanglumeWindfoil13/06/2025 12h5521.318.8215.5219.54.4261.0 km1443h11
4 Jp DucreuxWindfoil13/06/2025 15h0421.2116.2614.9516.54062.3 km2772h38
5 Maxime PorielWindfoil13/06/2025 15h2920.2716.3912.3710.5814.1239.9 km2993h26
6 Bruno CayeuxWingfoil13/06/2025 15h0717.8715.4513.1413.35057.1 km2772h29
  • Robert Maréchal

    Ganguise 5.5 X race et aéromod V3 500R
  • Jp Ducreux

    Session freefoil en
    Horue Tiny105/slingshot730/4,5m
    Vent 16-20nds
  • Bruno Cayeux

    13/19 nœuds, Squallsurfboards 75L, Eagle X1000, duotone unit v4 en 4.5 m2