Détail des vitesses

Gilles Garcia le 08/06/2026 à 16h15

Revenir à la page de la session

V2s non retenues si V2s / V10s > 1.05
Cette proportion change suivant la fréquence des points , 1.05 si la fréquence est < 1.2Hz et 1.3 au dessus
Fréquence des points 0.35Hz

Si la proportion de points aberrants est inférieure à 10% les V10s et V2s sont bien à 10s et 2s , sinon c'est 14s et 5s

Vmax 2s

Vmax Durée Distance timeStart
15.46 2 15.9 2026-06-08T14:37:22+00:00
15.07 2 15.5 2026-06-08T14:28:51+00:00
15.04 2 15.5 2026-06-08T14:54:51+00:00
15.01 5 38.6 2026-06-08T14:41:07+00:00
14.93 6 46.1 2026-06-08T14:41:06+00:00
14.69 2 15.1 2026-06-08T14:48:09+00:00
14.66 2 15.1 2026-06-08T14:41:12+00:00
14.6 2 15 2026-06-08T14:41:02+00:00
14.35 2 14.8 2026-06-08T14:31:42+00:00
14.26 5 36.7 2026-06-08T14:51:07+00:00
14.23 3 22 2026-06-08T14:41:03+00:00

V10S

V10S Durée Distance timeStart
14.69 11 83.1 2026-06-08T14:41:03+00:00
14.68 10 75.5 2026-06-08T14:41:04+00:00
14.67 10 75.4 2026-06-08T14:41:02+00:00
14.58 12 90 2026-06-08T14:41:00+00:00
14.53 13 97.1 2026-06-08T14:41:07+00:00
14.53 14 104.6 2026-06-08T14:41:06+00:00
14.11 10 72.6 2026-06-08T14:54:59+00:00
14.06 12 86.8 2026-06-08T14:41:12+00:00
14.02 10 72.1 2026-06-08T14:31:32+00:00
13.98 14 100.7 2026-06-08T14:41:55+00:00
13.94 10 71.7 2026-06-08T14:41:14+00:00

V500

Valeur non retenue si il manque trop de points

V500 Durée Distance bord timeStart timeEnd nbPointsIdeal nbPointsRetenus nbPointsRetires ratio acceptable ratio effectif
13.84 72 512.6 tribord 2026-06-08T14:40:57+00:00 2026-06-08T14:42:09+00:00 71 21 0 20.76% 29.58%
13.62 72 504.3 tribord 2026-06-08T14:41:06+00:00 2026-06-08T14:42:18+00:00 72 19 0 20.43% 26.39%
13.6 73 510.6 tribord 2026-06-08T14:30:59+00:00 2026-06-08T14:32:12+00:00 72 17 0 20.4% 23.61%
13.17 75 508 tribord 2026-06-08T14:30:43+00:00 2026-06-08T14:31:58+00:00 74 18 0 19.76% 24.32%
13.08 75 504.8 tribord 2026-06-08T14:54:37+00:00 2026-06-08T14:55:52+00:00 75 18 0 19.62% 24%
12.94 78 519 babord 2026-06-08T14:38:23+00:00 2026-06-08T14:39:41+00:00 76 23 0 19.41% 30.26%
12.93 78 518.9 babord 2026-06-08T14:30:34+00:00 2026-06-08T14:31:52+00:00 76 21 0 19.4% 27.63%
12.81 77 507.3 babord 2026-06-08T14:58:40+00:00 2026-06-08T14:59:57+00:00 76 30 0 19.22% 39.47%
12.71 77 503.4 babord 2026-06-08T14:38:43+00:00 2026-06-08T14:40:00+00:00 77 26 0 19.07% 33.77%
12.68 77 502.4 babord 2026-06-08T14:54:16+00:00 2026-06-08T14:55:33+00:00 77 25 0 19.02% 32.47%

V1852

Valeur non retenue si il manque trop de points

V1852 Durée Distance bord timeStart timeEnd nbPointsIdeal nbPointsRetenus nbPointsRetires ratio acceptable ratio effectif
12.3 293 1854.7 babord 2026-06-08T14:38:19+00:00 2026-06-08T14:43:12+00:00 293 105 0 18.45% 35.84%
12.28 295 1862.9 babord 2026-06-08T14:37:31+00:00 2026-06-08T14:42:26+00:00 294 110 0 18.42% 37.41%
12.24 299 1883.4 babord 2026-06-08T14:37:15+00:00 2026-06-08T14:42:14+00:00 295 110 0 18.36% 37.29%
12.19 297 1862.1 babord 2026-06-08T14:38:07+00:00 2026-06-08T14:43:04+00:00 296 108 0 18.29% 36.49%
12.18 296 1854.5 babord 2026-06-08T14:37:43+00:00 2026-06-08T14:42:39+00:00 296 110 0 18.27% 37.16%
12.02 300 1854.9 tribord 2026-06-08T14:51:01+00:00 2026-06-08T14:56:01+00:00 300 102 0 18.03% 34%
11.99 301 1856 tribord 2026-06-08T14:54:44+00:00 2026-06-08T14:59:45+00:00 301 106 0 17.99% 35.22%
11.99 305 1881.9 tribord 2026-06-08T14:50:46+00:00 2026-06-08T14:55:51+00:00 301 105 0 17.99% 34.88%
11.98 301 1854.9 tribord 2026-06-08T14:51:36+00:00 2026-06-08T14:56:37+00:00 301 100 0 17.97% 33.22%
11.95 302 1856.9 tribord 2026-06-08T14:51:25+00:00 2026-06-08T14:56:27+00:00 302 101 0 17.93% 33.44%