Détail des vitesses

Gilles Garcia le 07/06/2026 à 16h01

Revenir à la page de la session

V2s non retenues si V2s / V10s > 1.05
Cette proportion change suivant la fréquence des points , 1.05 si la fréquence est < 1.2Hz et 1.3 au dessus
Fréquence des points 0.28Hz

Si la proportion de points aberrants est inférieure à 10% les V10s et V2s sont bien à 10s et 2s , sinon c'est 14s et 5s

Vmax 2s

Vmax Durée Distance timeStart
15.19 3 23.4 2026-06-07T15:13:24+00:00
15 3 23.2 2026-06-07T15:21:42+00:00
14.54 3 22.4 2026-06-07T14:38:44+00:00
14.51 4 29.9 2026-06-07T15:13:23+00:00
14.3 3 22.1 2026-06-07T15:05:34+00:00
14.3 4 29.4 2026-06-07T14:10:39+00:00
14.21 5 36.5 2026-06-07T15:07:56+00:00
14.17 9 65.6 2026-06-07T15:04:29+00:00
14.16 3 21.9 2026-06-07T14:38:41+00:00
14.15 4 29.1 2026-06-07T15:04:20+00:00
14.14 3 21.8 2026-06-07T15:04:21+00:00

V10S

V10S Durée Distance timeStart
14.09 11 79.7 2026-06-07T15:04:14+00:00
14.04 11 79.5 2026-06-07T15:07:50+00:00
14.02 17 122.6 2026-06-07T15:04:21+00:00
14 11 79.2 2026-06-07T15:04:13+00:00
14 11 79.2 2026-06-07T15:04:20+00:00
14 13 93.6 2026-06-07T15:04:25+00:00
13.99 14 100.8 2026-06-07T15:04:24+00:00
13.85 13 92.6 2026-06-07T15:04:29+00:00
13.83 11 78.3 2026-06-07T15:07:46+00:00
13.82 12 85.3 2026-06-07T15:21:37+00:00
13.8 11 78.1 2026-06-07T15:07:29+00:00

V500

Valeur non retenue si il manque trop de points

V500 Durée Distance bord timeStart timeEnd nbPointsIdeal nbPointsRetenus nbPointsRetires ratio acceptable ratio effectif
13.08 75 504.5 babord 2026-06-07T15:02:23+00:00 2026-06-07T15:03:38+00:00 75 23 0 19.62% 30.67%
12.99 75 501.3 tribord 2026-06-07T15:07:20+00:00 2026-06-07T15:08:35+00:00 75 26 0 19.49% 34.67%
12.92 78 518.4 babord 2026-06-07T15:04:14+00:00 2026-06-07T15:05:32+00:00 76 29 0 19.38% 38.16%
12.84 77 508.4 babord 2026-06-07T15:02:37+00:00 2026-06-07T15:03:54+00:00 76 26 0 19.26% 34.21%
12.82 76 501.1 babord 2026-06-07T15:03:47+00:00 2026-06-07T15:05:03+00:00 76 31 0 19.23% 40.79%
12.82 77 507.9 tribord 2026-06-07T15:03:56+00:00 2026-06-07T15:05:13+00:00 76 30 0 19.23% 39.47%
12.75 78 511.5 babord 2026-06-07T15:03:20+00:00 2026-06-07T15:04:38+00:00 77 35 0 19.13% 45.45%
12.65 79 514 tribord 2026-06-07T15:07:01+00:00 2026-06-07T15:08:20+00:00 77 27 0 18.98% 35.06%
12.64 77 500.7 tribord 2026-06-07T15:07:36+00:00 2026-06-07T15:08:53+00:00 77 28 0 18.96% 36.36%
12.49 79 507.5 tribord 2026-06-07T15:07:46+00:00 2026-06-07T15:09:05+00:00 78 29 0 18.74% 37.18%

V1852

Valeur non retenue si il manque trop de points

V1852 Durée Distance bord timeStart timeEnd nbPointsIdeal nbPointsRetenus nbPointsRetires ratio acceptable ratio effectif
12.14 298 1860.9 babord 2026-06-07T15:03:15+00:00 2026-06-07T15:08:13+00:00 297 123 0 18.21% 41.41%
12.12 298 1857.7 babord 2026-06-07T15:02:38+00:00 2026-06-07T15:07:36+00:00 298 117 0 18.18% 39.26%
12.11 303 1887 babord 2026-06-07T15:03:30+00:00 2026-06-07T15:08:33+00:00 298 124 0 18.17% 41.61%
12.1 299 1861.8 tribord 2026-06-07T15:03:44+00:00 2026-06-07T15:08:43+00:00 298 119 0 18.15% 39.93%
12.1 302 1880 babord 2026-06-07T15:02:23+00:00 2026-06-07T15:07:25+00:00 298 119 0 18.15% 39.93%
12.09 298 1852.9 babord 2026-06-07T15:04:14+00:00 2026-06-07T15:09:12+00:00 298 119 0 18.14% 39.93%
12.08 300 1864 tribord 2026-06-07T15:03:56+00:00 2026-06-07T15:08:56+00:00 299 119 0 18.12% 39.8%
11.94 303 1861.9 tribord 2026-06-07T15:07:02+00:00 2026-06-07T15:12:05+00:00 302 111 0 17.91% 36.75%
11.7 308 1853.4 tribord 2026-06-07T15:07:20+00:00 2026-06-07T15:12:28+00:00 308 116 0 17.55% 37.66%
11.45 315 1855.3 tribord 2026-06-07T15:07:36+00:00 2026-06-07T15:12:51+00:00 315 123 0 17.18% 39.05%