Détail des vitesses

Johan Obin le 03/05/2026 à 14h12

Revenir à la page de la session

V2s non retenues si V2s / V10s > 1.05

Si la proportion de points aberrants est inférieure à 10% les V10s et V2s sont bien à 10s et 2s , sinon c'est 14s et 5s

Vmax 2s

Vmax Durée Distance timeStart
28.06 3 43.3 2026-05-03T13:24:02+00:00
24.09 3 37.2 2026-05-03T12:47:32+00:00
23.04 3 35.6 2026-05-03T13:03:12+00:00
23 8 94.7 2026-05-03T12:42:01+00:00
22.99 6 71 2026-05-03T12:42:03+00:00
22.64 5 58.2 2026-05-03T12:18:20+00:00
22.61 5 58.2 2026-05-03T13:12:00+00:00
22.59 5 58.1 2026-05-03T12:47:27+00:00
22.58 3 34.8 2026-05-03T12:18:00+00:00
22.54 3 34.8 2026-05-03T12:18:37+00:00
22.44 6 69.3 2026-05-03T12:18:31+00:00

V10S

V10S Durée Distance timeStart
23.54 11 133.2 2026-05-03T13:23:54+00:00
23.33 12 144 2026-05-03T13:23:53+00:00
22.58 11 127.8 2026-05-03T12:42:01+00:00
22.39 11 126.7 2026-05-03T12:41:58+00:00
22.1 12 136.5 2026-05-03T12:42:03+00:00
22.09 11 125 2026-05-03T12:18:31+00:00
22.05 11 124.8 2026-05-03T12:18:20+00:00
22.04 12 136 2026-05-03T12:18:28+00:00
22.03 13 147.3 2026-05-03T12:18:27+00:00
22.01 13 147.2 2026-05-03T12:18:18+00:00
22 12 135.8 2026-05-03T12:18:25+00:00

V500

Valeur non retenue si il manque trop de points

V500 Durée Distance bord timeStart timeEnd nbPointsIdeal nbPointsRetenus nbPointsRetires ratio acceptable ratio effectif
20.22 49 509.6 babord 2026-05-03T12:18:07+00:00 2026-05-03T12:18:56+00:00 49 15 0 30.33% 30.61%
19.86 49 500.6 babord 2026-05-03T12:17:51+00:00 2026-05-03T12:18:40+00:00 49 16 0 29.79% 32.65%
19.54 50 502.5 babord 2026-05-03T12:34:25+00:00 2026-05-03T12:35:15+00:00 50 15 0 29.31% 30%
19.23 54 534.2 tribord 2026-05-03T12:41:35+00:00 2026-05-03T12:42:29+00:00 51 15 0 28.85% 29.41%
19.19 51 503.4 babord 2026-05-03T13:23:31+00:00 2026-05-03T13:24:22+00:00 51 16 0 28.79% 31.37%
18.82 52 503.4 babord 2026-05-03T12:34:06+00:00 2026-05-03T12:34:58+00:00 52 15 0 28.23% 28.85%
18.23 57 534.6 tribord 2026-05-03T13:08:19+00:00 2026-05-03T13:09:16+00:00 54 15 0 27.35% 27.78%
18.17 55 514.1 tribord 2026-05-03T12:20:13+00:00 2026-05-03T12:21:08+00:00 54 16 0 27.26% 29.63%
18.06 59 548.2 tribord 2026-05-03T13:57:02+00:00 2026-05-03T13:58:01+00:00 54 15 0 27.09% 27.78%
17.79 55 503.4 tribord 2026-05-03T12:36:33+00:00 2026-05-03T12:37:28+00:00 55 17 0 26.69% 30.91%

V1852

Valeur non retenue si il manque trop de points

V1852 Durée Distance bord timeStart timeEnd nbPointsIdeal nbPointsRetenus nbPointsRetires ratio acceptable ratio effectif
17.92 201 1853.1 tribord 2026-05-03T12:41:53+00:00 2026-05-03T12:45:14+00:00 201 58 0 26.88% 28.86%
17.64 205 1860.1 tribord 2026-05-03T12:41:23+00:00 2026-05-03T12:44:48+00:00 205 55 0 26.46% 26.83%
17.58 207 1871.6 tribord 2026-05-03T13:56:57+00:00 2026-05-03T14:00:24+00:00 205 56 0 26.37% 27.32%
17.17 213 1881.4 tribord 2026-05-03T12:42:09+00:00 2026-05-03T12:45:42+00:00 210 62 0 25.76% 29.52%
16.99 212 1853.4 tribord 2026-05-03T12:46:01+00:00 2026-05-03T12:49:33+00:00 212 58 0 25.49% 27.36%
16.97 215 1876.9 babord 2026-05-03T12:44:06+00:00 2026-05-03T12:47:41+00:00 213 61 0 25.46% 28.64%
16.97 218 1903.1 babord 2026-05-03T12:16:56+00:00 2026-05-03T12:20:34+00:00 213 67 0 25.46% 31.46%
16.95 214 1866.4 babord 2026-05-03T12:47:18+00:00 2026-05-03T12:50:52+00:00 213 56 0 25.43% 26.29%
16.92 213 1854.5 babord 2026-05-03T12:44:24+00:00 2026-05-03T12:47:57+00:00 213 61 0 25.38% 28.64%
16.82 215 1860.3 babord 2026-05-03T12:40:49+00:00 2026-05-03T12:44:24+00:00 215 62 0 25.23% 28.84%