Détail des vitesses

Laurent Guihéneuf le 09/01/2026 à 12h43

Revenir à la page de la session

V2s non retenues si V2s / V10s > 1.05

Si la proportion de points aberrants est inférieure à 10% les V10s et V2s sont bien à 10s et 2s , sinon c'est 14s et 5s

Vmax 2s

Vmax Durée Distance timeStart
12.67 3 19.6 2026-01-09T11:51:16+00:00
12.44 3 19.2 2026-01-09T12:02:03+00:00
11.88 4 24.5 2026-01-09T11:51:12+00:00
11.85 3 18.3 2026-01-09T11:51:13+00:00
11.71 5 30.1 2026-01-09T11:51:11+00:00
11.64 7 41.9 2026-01-09T11:51:19+00:00
11.63 6 35.9 2026-01-09T12:17:19+00:00
11.4 4 23.5 2026-01-09T12:02:02+00:00
11.23 8 46.2 2026-01-09T12:22:33+00:00
11.12 7 40.1 2026-01-09T11:55:18+00:00
10.97 8 45.2 2026-01-09T11:55:17+00:00

V10S

V10S Durée Distance timeStart
11.93 13 79.8 2026-01-09T11:51:13+00:00
11.93 14 85.9 2026-01-09T11:51:12+00:00
11.87 15 91.6 2026-01-09T11:51:11+00:00
11.7 17 102.3 2026-01-09T11:51:09+00:00
11.37 13 76 2026-01-09T11:51:16+00:00
11.02 14 79.4 2026-01-09T12:22:33+00:00
10.86 16 89.4 2026-01-09T12:22:25+00:00
10.71 12 66.1 2026-01-09T11:51:53+00:00
10.68 13 71.4 2026-01-09T11:51:19+00:00
10.57 15 81.6 2026-01-09T11:51:50+00:00
10.49 16 86.3 2026-01-09T11:55:18+00:00

V500

Valeur non retenue si il manque trop de points

V500 Durée Distance bord timeStart timeEnd nbPointsIdeal nbPointsRetenus nbPointsRetires ratio acceptable ratio effectif
7.93 129 526.3 babord 2026-01-09T11:50:02+00:00 2026-01-09T11:52:11+00:00 123 30 0 11.9% 24.39%
7.73 129 513 tribord 2026-01-09T11:51:04+00:00 2026-01-09T11:53:13+00:00 126 42 0 11.6% 33.33%
6.91 141 501.2 babord 2026-01-09T11:49:22+00:00 2026-01-09T11:51:43+00:00 141 31 0 10.37% 21.99%
6.78 147 512.8 tribord 2026-01-09T11:50:35+00:00 2026-01-09T11:53:02+00:00 144 46 0 10.17% 31.94%
6.54 149 501.5 tribord 2026-01-09T11:51:16+00:00 2026-01-09T11:53:45+00:00 149 42 0 9.81% 28.19%
5.86 169 509.7 babord 2026-01-09T11:48:40+00:00 2026-01-09T11:51:29+00:00 166 33 0 8.79% 19.88%
5.68 179 523.1 tribord 2026-01-09T11:47:19+00:00 2026-01-09T11:50:18+00:00 172 34 0 8.52% 19.77%
5.53 183 520.6 babord 2026-01-09T11:52:47+00:00 2026-01-09T11:55:50+00:00 176 31 0 8.3% 17.61%
5.41 180 501 babord 2026-01-09T11:48:13+00:00 2026-01-09T11:51:13+00:00 180 35 0 8.12% 19.44%
5.33 184 504.1 tribord 2026-01-09T11:52:38+00:00 2026-01-09T11:55:42+00:00 183 36 0 8% 19.67%

V1852

Valeur non retenue si il manque trop de points

V1852 Durée Distance bord timeStart timeEnd nbPointsIdeal nbPointsRetenus nbPointsRetires ratio acceptable ratio effectif
5.22 696 1867.8 tribord 2026-01-09T11:44:22+00:00 2026-01-09T11:55:58+00:00 690 141 0 7.83% 20.43%
5.14 711 1881.5 tribord 2026-01-09T11:43:59+00:00 2026-01-09T11:55:50+00:00 701 146 0 7.71% 20.83%
4.97 725 1853.3 tribord 2026-01-09T11:46:31+00:00 2026-01-09T11:58:36+00:00 725 139 0 7.46% 19.17%
4.91 734 1852.3 tribord 2026-01-09T11:45:27+00:00 2026-01-09T11:57:41+00:00 734 141 0 7.37% 19.21%
4.9 736 1855.1 tribord 2026-01-09T11:44:59+00:00 2026-01-09T11:57:15+00:00 735 145 0 7.35% 19.73%
4.64 779 1857.6 babord 2026-01-09T11:49:38+00:00 2026-01-09T12:02:37+00:00 776 146 0 6.96% 18.81%
3.97 909 1854.8 babord 2026-01-09T11:52:47+00:00 2026-01-09T12:07:56+00:00 907 156 0 5.96% 17.2%
3.8 954 1863.5 babord 2026-01-09T11:53:09+00:00 2026-01-09T12:09:03+00:00 948 163 0 5.7% 17.19%
3.17 1137 1853 babord 2026-01-09T11:56:28+00:00 2026-01-09T12:15:25+00:00 1136 187 0 4.76% 16.46%
3.16 1141 1852.8 babord 2026-01-09T11:57:59+00:00 2026-01-09T12:17:00+00:00 1140 190 0 4.74% 16.67%