| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eliott Pierre-Heym | Windsurf | 04/10/2026 13h56 | 29.59 | 28.58 | 18.21 | 20.23 | 0 | 63.3 km | 48 | 02:00:53 |
| 2 | David Nouel | Windfoil | 04/10/2026 14h41 | 28.95 | 26.9 | 14.45 | 20 | 0 | 42.9 km | 48 | 01:51:53 |
| 3 | Mano Cohen | Windfoil | 04/10/2026 13h55 | 28.32 | 26.45 | 19.75 | 21.78 | 2.68 | 73.9 km | 43 | 02:19:14 |
| 4 | Audouin De Bailliencourt | Windfoil | 04/10/2026 13h19 | 25.92 | 21.55 | 7.71 | 16.19 | 0 | 28.9 km | 47 | 01:59:51 |
| 5 | Marc Duch | Windsurf | 04/10/2026 14h30 | 23.75 | 18.3 | 9.44 | 4.8 | 0 | 23.9 km | 46 | 01:34:10 |
| 6 | Bus Paulo | Windsurf | 04/10/2026 12h10 | 23.08 | 20.52 | 11.38 | 0 | 7.92 | 34.2 km | 48 | 01:47:23 |
| 7 | Jean-François Henault | Wingfoil | 04/10/2026 16h17 | 17.09 | 16.15 | 11.22 | 12.9 | 0 | 30.1 km | 46 | 01:45:41 |
| 8 | Samuel Roussel | Wingfoil | 04/10/2026 13h43 | 15.11 | 13.29 | 9.72 | 8.34 | 0 | 21.3 km | 42 | 01:17:12 |
Mano Cohen
6.7Marc Duch
Patou 115Jean-François Henault
Gong Droid 4,5 gong fluid S (810)Samuel Roussel
EVO1000 5.4 GEN3