| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandre Cousin | Windfoil | 22/04/2023 11h52 | 30.96 | 27.09 | 17.14 | 22.37 | 0 | 101.0 km | 200 | 4h31 |
| 2 | Pierre Adam | Windfoil | 22/04/2023 15h47 | 28.05 | 26.22 | 17.39 | 19.08 | 10.2 | 73.9 km | 218 | 2h53 |
| 3 | Jonathan Bor | Windfoil | 22/04/2023 15h41 | 24.16 | 20.86 | 11.26 | 14.42 | 6.11 | 37.3 km | 215 | 2h44 |
| 4 | Laurent Henault | Windsurf | 22/04/2023 16h10 | 23.9 | 19.74 | 0 | 12.47 | 0 | 17.9 km | 213 | 0h39 |
| 5 | Jp Ducreux | Windfoil | 22/04/2023 14h45 | 20.72 | 19.1 | 16.48 | 18.44 | 9.25 | 62.2 km | 228 | 2h30 |
| 6 | Pascal Servientis | Windsurf | 22/04/2023 15h19 | 19.18 | 13.71 | 6.9 | 9.22 | 0 | 14.6 km | 215 | 1h21 |
| 7 | Marine Riou | Wingfoil | 22/04/2023 12h41 | 18.45 | 16.49 | 0 | 14.86 | 9.73 | 18.1 km | 208 | 0h46 |
| 8 | Adrien Freville | Wingfoil | 22/04/2023 16h13 | 13.8 | 12.99 | 0 | 11.27 | 0 | 14.9 km | 218 | 0h42 |
Pierre Adam
6.1 430Jonathan Bor
Compact 83, Force1 5m, AFS 105, 570-200, 1 cale arrièreLaurent Henault
Copello 270 fin copello 31 KaSail 6.6Jp Ducreux
Freefoil airjibes En Horue Tiny110/Aeromod S/4,5mAdrien Freville
Takoon stuff