| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxime Lemay | Windfoil | 14/02/2026 14h34 | 25.61 | 23.72 | 19.15 | 20.7 | 0 | 65.8 km | 343 | 2h15 |
| 2 | Romain Rami | Windsurf | 14/02/2026 15h07 | 24.56 | 22.72 | 14.89 | 14.98 | 9.31 | 50.4 km | 339 | 2h18 |
| 3 | Hugues Monier | Windsurf | 14/02/2026 15h10 | 24.16 | 22.19 | 10.06 | 14.13 | 0 | 40.4 km | 340 | 1h52 |
| 4 | Gildas Brodu | Windfoil | 14/02/2026 15h44 | 23.53 | 18.84 | 0 | 11.42 | 0 | 9.9 km | 342 | 0h41 |
| 5 | Christophe Windfoil | Windfoil | 14/02/2026 14h51 | 22.99 | 20.62 | 19.23 | 18.24 | 0 | 66.3 km | 340 | 2h07 |
| 6 | Daniel Munsch | Windfoil | 14/02/2026 15h08 | 22.47 | 20.88 | 13.01 | 17.92 | 0 | 29.2 km | 337 | 1h15 |
| 7 | Jeremy Caille | Windfoil | 14/02/2026 14h43 | 21.83 | 20.39 | 10.38 | 12.65 | 0 | 36.1 km | 344 | 2h08 |
| 8 | Baptiste Caron | Windsurf | 14/02/2026 15h34 | 17.66 | 15.49 | 5.64 | 0 | 0 | 13.5 km | 336 | 1h18 |
| 9 | David Gaud | Wingfoil | 14/02/2026 13h21 | 15.94 | 14.69 | 11.05 | 11.57 | 11.78 | 50.9 km | 340 | 3h23 |
Maxime Lemay
La première 2026 sur AnnecyHugues Monier
CA72SL Patrik-R+8.4 GT9-40Christophe Windfoil
Nord 7m 540Jeremy Caille
First BC 550 v2 160 en 7,5 puis 6Baptiste Caron
La Brune en 7.8 125 litres le 14/02 /2026David Gaud
Sabfoil BB905 - droid 5m - takoon glide v1 65L