| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benoît Merceur | Windfoil | 10/04/2025 15h59 | 32.52 | 30.01 | 17.69 | 25.21 | 0 | 77.1 km | 55 | 2h34 |
| 2 | Victor Fasquelle | Windfoil | 10/04/2025 16h06 | 30.59 | 28.92 | 20.9 | 24.14 | 10.19 | 77.8 km | 54 | 2h26 |
| 3 | Thomas Proust | Wingfoil | 10/04/2025 17h50 | 29.9 | 24.18 | 14.05 | 20.77 | 15.41 | 31.1 km | 70 | 1h16 |
| 4 | Benoît Merceur | Windsurf | 10/04/2025 10h28 | 28.94 | 26.19 | 14.18 | 19.27 | 0 | 55.7 km | 66 | 2h19 |
| 5 | Victor Fasquelle | Windsurf | 10/04/2025 10h46 | 28.2 | 25.76 | 12.39 | 11.83 | 15.65 | 44.6 km | 247 | 2h28 |
| 6 | Emmanuel Cutzach | Windfoil | 10/04/2025 14h50 | 25.24 | 24.27 | 17.24 | 19.19 | 0 | 71.1 km | 61 | 2h39 |
| 7 | Sebastien Caulat | Windsurf | 10/04/2025 14h55 | 22.77 | 17.55 | 10.73 | 13.06 | 3.59 | 51.5 km | 66 | 3h05 |
| 8 | Anthony Lozano | Windfoil | 10/04/2025 17h45 | 21.48 | 19.36 | 16.15 | 15.55 | 10.38 | 60.3 km | 67 | 2h10 |
| 9 | Lorenzo Palazzi | Multicoques | 10/04/2025 14h44 | 19.14 | 17.62 | 9.55 | 0 | 0 | 19.2 km | 67 | 1h05 |
| 10 | Armand Clabon | Multicoques | 10/04/2025 14h39 | 17.46 | 16.01 | 9.64 | 0 | 0 | 22.2 km | 70 | 1h19 |
Benoît Merceur
6.0 410 170 0.4 1.5Victor Fasquelle
6.2 475 170 0,6Benoît Merceur
7.5 médium 37 ch 36 z2 36 z1 36 carpenterSebastien Caulat
session aux minimesAnthony Lozano
Raid côtierLorenzo Palazzi
Nacra20C_10-04-2025Armand Clabon
Sortie F16 Mic