| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lau Lau | Windsurf | 22/08/2025 13h27 | 29.21 | 26.87 | 15.87 | 17.93 | 4.19 | 93.6 km | 317 | 4h43 |
| 2 | Patrice Eymann | Windsurf | 22/08/2025 13h09 | 28.19 | 25.73 | 14.53 | 12.93 | 5.45 | 88.6 km | 319 | 4h11 |
| 3 | Philippe Marza | Windsurf | 22/08/2025 11h35 | 25.11 | 22.18 | 12.7 | 13.12 | 0 | 82.3 km | 316 | 6h07 |
| 4 | Christophe Irailles | Wingfoil | 22/08/2025 13h25 | 24.84 | 20.46 | 15.49 | 17.51 | 0 | 34.8 km | 315 | 1h14 |
| 5 | Jean Pierre Rey | Windsurf | 22/08/2025 17h00 | 24.36 | 16.1 | 8.6 | 15.08 | 0 | 22.0 km | 307 | 1h23 |
| 6 | Gerard Le Dge | Windsurf | 22/08/2025 12h54 | 23.43 | 22.51 | 6.55 | 0 | 0 | 17.8 km | 314 | 1h55 |
| 7 | Laurent Pruvost | Windfoil | 22/08/2025 15h22 | 20.39 | 18.52 | 13.41 | 16.19 | 4.73 | 27.0 km | 310 | 1h15 |
Lau Lau
Dark Horse 97, voile moto 6.4 au début puis 7.2 , aileron chopper weed 29Philippe Marza
FSW 78 & Cheetah 5.5 puis Blast 115 & Cheetah 6.5Gerard Le Dge
Up 5 7 slalom 1994