| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melvyn Toujas | Windsurf | 10/06/2026 15h30 | 34.75 | 31.12 | 0 | 26.16 | 0 | 35.7 km | 301 | 0h50 |
| 2 | Davy Aufrère | Windsurf | 10/06/2026 12h41 | 33.34 | 29.58 | 13.07 | 12.83 | 6.26 | 41.9 km | 300 | 2h02 |
| 3 | Gaetan Obin | Windsurf | 10/06/2026 16h16 | 32.7 | 25.54 | 20.38 | 19.96 | 0 | 45.4 km | 306 | 1h23 |
| 4 | Nicolas Didier | Windsurf | 10/06/2026 12h52 | 31.34 | 29.56 | 19.04 | 19.01 | 0 | 55.1 km | 307 | 1h53 |
| 5 | Laurent Lamilhau | Windsurf | 10/06/2026 11h02 | 30.14 | 26.69 | 16.27 | 19.1 | 4.02 | 80.9 km | 316 | 3h36 |
| 6 | François Hamel | Windsurf | 10/06/2026 15h43 | 28.94 | 25.47 | 0 | 19.25 | 0 | 27.8 km | 305 | 0h55 |
| 7 | Patrick Charpentier | Windsurf | 10/06/2026 14h13 | 28.61 | 21.6 | 7.31 | 0 | 0 | 24.6 km | 312 | 1h59 |
| 8 | Christophe Seignez | Windsurf | 10/06/2026 13h31 | 26.93 | 21.91 | 0 | 14.32 | 6.51 | 19.6 km | 310 | 0h46 |
| 9 | Noé Walter | Windsurf | 10/06/2026 13h31 | 26.93 | 21.91 | 0 | 14.32 | 6.51 | 19.6 km | 310 | 0h46 |
| 10 | Tom Bouilly | Windsurf | 10/06/2026 14h38 | 25.83 | 22.16 | 8.63 | 16.83 | 0 | 29.3 km | 316 | 2h19 |
| 11 | Henri Apretna | Windsurf | 10/06/2026 11h15 | 25.61 | 22.23 | 11.17 | 11.36 | 0.85 | 38.1 km | 313 | 1h55 |
| 12 | Edouard Garcia | Dériveur | 10/06/2026 14h41 | 24.02 | 16.13 | 0 | 9.4 | 0 | 3.4 km | 315 | 0h09 |
| 13 | Johan Obin | Windsurf | 10/06/2026 14h43 | 20.49 | 16.32 | 7.53 | 10.88 | 0 | 14.3 km | 316 | 1h28 |
Melvyn Toujas
5.5/98/32 25/35ndsGaetan Obin
After en 5.6 + 90 + bug s-Nicolas Didier
FRC 59 6,3 GSR 31 25/35François Hamel
Falcon Slalom DLAB 98 2026 + North Race 6mPatrick Charpentier
av board nuvolari 96l,point 7 ac0 5.4mTom Bouilly
Jours avec algueJohan Obin
4.0 vague + 87 patrik et bug 27 dans 30-35nds