| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Haettel | Windsurf | 24/04/2026 09h18 | 26.47 | 19.97 | 12.25 | 15.83 | 0 | 34.9 km | 115 | 1h52 |
| 2 | Pierre Macquaert | Windfoil | 24/04/2026 09h51 | 26.22 | 23.95 | 12.34 | 20.14 | 0 | 56.9 km | 114 | 3h56 |
| 3 | François Hamel | Windfoil | 24/04/2026 12h25 | 26.19 | 22.8 | 14.09 | 21.36 | 0 | 27.3 km | 105 | 1h08 |
| 4 | Titouan Gernolle | Windfoil | 24/04/2026 10h04 | 25.76 | 23.17 | 10.59 | 20.2 | 0 | 51.3 km | 118 | 3h37 |
| 5 | Rémi Kurz | Windfoil | 24/04/2026 09h47 | 25.21 | 21.67 | 9.44 | 17.1 | 0 | 23.9 km | 110 | 1h41 |
| 6 | Jean Le Gall | Windfoil | 24/04/2026 09h43 | 24.09 | 21.81 | 16.39 | 19.65 | 0 | 82.5 km | 115 | 5h01 |
| 7 | Pierre Lepphaille | Windfoil | 24/04/2026 14h16 | 19.24 | 14.18 | 5.54 | 11.12 | 6.76 | 14.0 km | 111 | 1h36 |
Benjamin Haettel
7.4 38.5 72François Hamel
Falcon Foil 85 2026 + North foil 6.5 2024Rémi Kurz
JP 80Jean Le Gall
RS Flight EVO 5 (6.7)Pierre Lepphaille
Black Cobra 86 - P7 6.9 ,- 650