| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Haettel | Windsurf | 08/06/2025 09h55 | 32.92 | 31.34 | 21.71 | 23.96 | 0 | 144.7 km | 304 | 6h14 |
| 2 | David Sebbagh | Windsurf | 08/06/2025 12h33 | 32.5 | 31.6 | 21.15 | 19.88 | 0 | 120.6 km | 308 | 4h22 |
| 3 | Pascal Millet | Windsurf | 08/06/2025 08h34 | 32.18 | 28.85 | 21.61 | 21.87 | 0 | 275.2 km | 306 | 10h29 |
| 4 | Melvyn Toujas | Windsurf | 08/06/2025 15h42 | 30.89 | 26.43 | 14.77 | 6.07 | 17.93 | 32.8 km | 122 | 1h29 |
| 5 | Stefano Hebert | Windsurf | 08/06/2025 15h39 | 29.72 | 28.43 | 21.88 | 11.69 | 18.7 | 124.7 km | 118 | 3h28 |
| 6 | Anthony Rebours | Wingfoil | 08/06/2025 08h49 | 28.7 | 27.4 | 16.38 | 16.03 | 0 | 109.3 km | 311 | 6h51 |
| 7 | Chris Pomier | Windsurf | 08/06/2025 14h04 | 27.87 | 21.23 | 9.92 | 8.13 | 5.65 | 23.2 km | 310 | 1h40 |
| 8 | Florian Sicard-Baux | Windfoil | 08/06/2025 14h00 | 26.73 | 24.1 | 17.33 | 20.98 | 8.95 | 108.2 km | 303 | 4h23 |
| 9 | François Hamel | Windfoil | 08/06/2025 12h55 | 24.34 | 21.32 | 14.35 | 18.29 | 4.2 | 31.5 km | 314 | 1h19 |
| 10 | Jérôme Sicard | Windfoil | 08/06/2025 13h49 | 24.22 | 21.98 | 16.24 | 18.65 | 12.17 | 106.9 km | 298 | 4h11 |
Benjamin Haettel
Jp 62.5David Sebbagh
RS62/chopper 32/Patrick LA 6.4Melvyn Toujas
Slalom 5.5 98 lightStefano Hebert
Patrik MA 6.2Florian Sicard-Baux
6m rf patrik 85 550/100/200François Hamel
X15 85 2025 +North foil 4.5 2024Jérôme Sicard
5.0 550 110 200