vendredi 16 mai 2025

Base Côte du Midi
Classement V500
29 participants et 2374.0 km parcourus
Direction moyenne du vent : 279
RangRiderSupportDateSessionV500V1852VHeureVJibeVVirementDistanceVentDuree
1 Pierre MortefonWindsurf16/05/2025 09h5136.6834.719.125.220147.3 km2987h04
2 Benoît MerceurWindsurf16/05/2025 11h0034.8532.8815.3320.465.5656.7 km3051h57
3 Titouan GernolleWindsurf16/05/2025 11h0933.831.5519.9926.340118.1 km2924h44
4 Yann Le CorreWindsurf16/05/2025 13h0733.3332.113.9619.028.5788.5 km2974h15
5 David SebbaghWindsurf16/05/2025 11h0232.9130.1621.0422.750146.6 km2985h25
6 Christophe BigouWindsurf16/05/2025 11h5232.5331.4921.7120.79090.2 km2992h51
7 Davy AufrèreWindsurf16/05/2025 15h2632.2928.2412.079.28022.7 km2931h11
8 Frederic HoudierWindsurf16/05/2025 07h3232.2829.4523.1417.6811.44251.7 km2959h26
9 Melvyn ToujasWindsurf16/05/2025 14h3331.5329.4120.2625.437.3670.8 km2942h06
10 François HamelWindsurf16/05/2025 14h1531.4925.15022.2016.7 km2990h33
11 Luca OldWindsurf16/05/2025 12h2731.2829.5818.2621.426.76131.3 km2984h51
12 Stefano HebertWindsurf16/05/2025 07h5030.5129.8217.8517.325.1383.7 km2962h50
13 Jerome BessousKiteboard16/05/2025 13h5430.3628.2921.2717.030141.9 km2944h22
14 Pierre LepphailleWindsurf16/05/2025 14h3330.3524.7715.4419.2710.3940.7 km2941h43
15 Patrice ImartKiteboard16/05/2025 13h5630.2328.2422.9619.55061.8 km2931h29
16 Robert MaréchalWingfoil16/05/2025 18h0229.2528.5324.324.8816.5756.1 km2871h17
17 Ricardas ZilinskasWindsurf16/05/2025 09h2328.7525.2117.4604.39173.0 km1168h37
18 Patrice EymannWindsurf16/05/2025 13h0328.4123.0313.26012.9368.0 km1195h11
19 Gilles FouassonWindsurf16/05/2025 14h1828.3322.6715.4516.3072.8 km2932h51
20 Thierry BacquetWindsurf16/05/2025 12h4128.0626.439.9711.217.1952.4 km2964h13
21 Pascal PerrardWindsurf16/05/2025 14h412724.8912.8412.27054.5 km2952h32
22 Sophie PersineWindsurf16/05/2025 17h4026.8222.4719.3717.485.4535.9 km2881h00
23 Jean Pierre ReyWindsurf16/05/2025 14h5225.9821.8813.9615.37055.6 km2952h37
24 Patrick DworianynWindsurf16/05/2025 14h5124.5820.8610.5812.37030.8 km2901h51
25 Michel JoucavielWindsurf16/05/2025 11h5424.1519.475.9114.11028.0 km3143h06
26 Gabriel BédèsWingfoil16/05/2025 16h2219.9316.839.3214.45026.8 km2971h56
27 Christophe CoiffardWindsurf16/05/2025 15h1213.47.821.1312.4068.1 km3061h58
28 Fleur ChalotKiteboard16/05/2025 19h0812.8911.72013.15011.8 km3080h37
29 Boris DuboisWindsurf16/05/2025 13h035.9124.7714.130046.3 km2954h42
  • Benoît Merceur

    5.5 petite 32
  • Titouan Gernolle

    5.6MA 95L 32
  • Yann Le Corre

    NEILPRYDE EVO 14 5,6 - DUOTONE FALCON 99 D-LAB - ALF 32 2024. Top session, training départ au lièvre organisé par le CDV11, du monde et révision pour le Défi !
  • David Sebbagh

    RS62 / Patrick 5.8/ chopper 32
  • Davy Aufrère

    PATRIK GT3 FRC 5.6 / JP SLALOM 62.5 2025 / SELECT M88 31
  • Frederic Houdier

    59/4,7/30z
  • Melvyn Toujas

    Fmx98/5.5s2/32 erd
  • François Hamel

    Isonic 63 2024 + North FreeSpeed 5.2
  • Luca Old

    6,6 surpuissant (35knts+)
  • Stefano Hebert

    S2 Wicked 4.6
    AV Board 60
    Chopper 30
  • Pierre Lepphaille

    AV Board62 - P7 ACZ 5.2 - MUF 31
  • Robert Maréchal

    Gruissan Vayu Aura X2 3.5m2 foil Aéromod V3 500R 167
  • Gilles Fouasson

    5.0 GSR Falcon 79 28
  • Thierry Bacquet

    Debut 89l Gadoil 29 4.7 ACX
    Après 89l Gasoil 29 5.3 AC2
  • Sophie Persine

    GSR 6.3/100L
  • Patrick Dworianyn

    La Nautique, 22 noeuds rafales 27, F-Cross 94, Rapid 5.7 aileron 28 puis 31
  • Gabriel Bédès

    Session 15-30 nds, en 4m et en 450cm2 d’aile avant.
  • Boris Dubois

    Gruissan windsurf en 5.3m2 loft Switchblade JP 62.5 95L rhino 31