| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baz Fdixseptsept | Windsurf | 20/04/2024 14h14 | 33.69 | 31.77 | 21.62 | 16.69 | 0 | 90.4 km | 333 | 3h34 |
| 2 | David Vernet | Windsurf | 20/04/2024 11h37 | 31.27 | 28.66 | 17.23 | 18.61 | 0 | 110.3 km | 303 | 6h00 |
| 3 | Stefano Hebert | Windsurf | 20/04/2024 12h26 | 30.84 | 28.89 | 21.24 | 18.81 | 0 | 157.8 km | 288 | 5h40 |
| 4 | Pascal Millet | Windsurf | 20/04/2024 12h24 | 30.77 | 30.33 | 20.02 | 20.37 | 0 | 157.9 km | 298 | 5h50 |
| 5 | Melvyn Toujas | Windsurf | 20/04/2024 13h44 | 30.7 | 29.12 | 19.59 | 19.24 | 0 | 37.5 km | 305 | 1h10 |
| 6 | Jerome Bessous | Kiteboard | 20/04/2024 14h25 | 28.9 | 28.59 | 16.63 | 14.54 | 0 | 75.4 km | 308 | 2h52 |
| 7 | Chris Pomier | Windsurf | 20/04/2024 14h11 | 28.29 | 12.27 | 6.46 | 0 | 0 | 16.0 km | 138 | 1h31 |
| 8 | Stephane Cazcarra | Windfoil | 20/04/2024 10h12 | 28.01 | 25.39 | 14.6 | 19.82 | 0 | 28.5 km | 310 | 1h15 |
| 9 | Caroline Spinner | Windsurf | 20/04/2024 13h17 | 27.19 | 25.88 | 15.83 | 13.7 | 0 | 69.3 km | 305 | 3h31 |
| 10 | Frank Veillon | Kiteboard | 20/04/2024 12h41 | 25.82 | 20.74 | 16.91 | 9.47 | 0 | 34.3 km | 293 | 1h07 |
| 11 | Jacques Martinez | Windfoil | 20/04/2024 13h18 | 25.74 | 24.71 | 4.55 | 11.41 | 0 | 28.1 km | 288 | 1h44 |
| 12 | Florian Sicard-Baux | Windfoil | 20/04/2024 12h54 | 24.22 | 23.56 | 18.65 | 21.19 | 9.99 | 94.8 km | 283 | 4h06 |
| 13 | Jérôme Sicard | Windfoil | 20/04/2024 13h12 | 24.02 | 22.09 | 17.89 | 18.95 | 0 | 73.4 km | 290 | 3h59 |
| 14 | Stefano Hebert | Windfoil | 20/04/2024 10h45 | 23.26 | 21.59 | 0 | 9.66 | 7.48 | 23.0 km | 295 | 0h51 |
| 15 | Patrice Imart | Kiteboard | 20/04/2024 12h58 | 20.6 | 17.16 | 17.85 | 11.28 | 0 | 38.0 km | 315 | 1h09 |
| 16 | Caroline Spinner | Windfoil | 20/04/2024 10h59 | 19.61 | 17.31 | 0 | 14.31 | 0 | 14.0 km | 308 | 0h48 |
Frank Veillon
Tiki 2.1 Furtive 6.4Jérôme Sicard
3.7 m2, 450 cm2, 190 cm2