vendredi 22 août 2025

Base Pierrelatte
Classement V500
9 participants et 233.3 km parcourus
Direction moyenne du vent : 50
RangRiderSupportDateSessionV500V1852VHeureVJibeVVirementDistanceVentDuree
1 Julien BonnamyWingfoil22/08/2025 12h0621.6818.410.4618.0211.7556.4 km114h20
2 Pierre-Yves CaudalWindfoil22/08/2025 13h2021.3218.7612.6418.638.7855.2 km162h53
3 Eric LanglumeWindfoil22/08/2025 13h2620.6918.2810.9719.162.0520.7 km171h21
4 Arnaud Le TorrivellecWindfoil22/08/2025 14h2518.1415.712.9616.11040.7 km171h47
5 Dimitri Le TorrivellecWindfoil22/08/2025 10h3814.9712.859.9412.041.9422.1 km241h20
6 Cedric JarniasWingfoil22/08/2025 12h1213.8212.436.0911.853.9622.1 km111h49
7 Marc LebrunWindfoil22/08/2025 13h3913.665.433.143.54010.8 km102h15
8 Emy Depooter KoneWindsurf22/08/2025 16h045.872.832.122.6903.9 km131h09
9 Hayden Depooter KoneWindsurf22/08/2025 16h262004.7401.3 km3370h47
  • Julien Bonnamy

    SP660 puis SP565 RRD WWboom 3.5
  • Pierre-Yves Caudal

    565 4,5
  • Arnaud Le Torrivellec

    5.9 720
  • Dimitri Le Torrivellec

    Voile 5.4
    Foil 920
  • Emy Depooter Kone

    105L/2,5/38
  • Hayden Depooter Kone

    116L/2,5/38