| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierre Baley | Windsurf | 01/03/2026 11h34 | 32.69 | 25.93 | 16.64 | 24.12 | 0 | 48.7 km | 199 | 1h54 |
| 2 | Fabrice Daudruy | Windsurf | 01/03/2026 14h39 | 31.01 | 25.09 | 20.51 | 20.47 | 0 | 70.8 km | 196 | 2h01 |
| 3 | Karl Mazier | Windsurf | 01/03/2026 10h41 | 30.84 | 28.66 | 16.79 | 15.4 | 0 | 37.8 km | 198 | 1h21 |
| 4 | Cedric Magueur | Windsurf | 01/03/2026 10h45 | 29.77 | 26.52 | 14.11 | 15.13 | 3.99 | 36.0 km | 201 | 1h22 |
| 5 | Romain During | Windsurf | 01/03/2026 14h50 | 29.49 | 23.92 | 15.45 | 19.77 | 9.31 | 32.4 km | 200 | 1h10 |
| 6 | Vincent Hartereau | Windsurf | 01/03/2026 10h42 | 25.73 | 20.6 | 13.18 | 11.97 | 0 | 30.2 km | 194 | 1h14 |
| 7 | Fabrice Forasté | Windsurf | 01/03/2026 15h01 | 20.07 | 10.37 | 0 | 11.82 | 0 | 9.6 km | 191 | 0h51 |
| 8 | Thomas Prigent | Wingfoil | 01/03/2026 10h08 | 18.16 | 16.15 | 13.7 | 14.14 | 7.89 | 49.7 km | 206 | 2h03 |
| 9 | Fabrice Auffret | Wingfoil | 01/03/2026 10h51 | 17.16 | 15.27 | 12.27 | 13.84 | 9.54 | 26.0 km | 207 | 1h12 |
| 10 | Bertrand During | Windsurf à dérive | 01/03/2026 15h55 | 5.69 | 4.58 | 0 | 0 | 0 | 4.0 km | 20 | 0h32 |
Pierre Baley
Venom 6.1 is63 m88 32Karl Mazier
AV BOARDS /LOFT SAILS 6.3 RBCedric Magueur
Ahd 95 sls 6,7 loftRomain During
5.5 Venom JP62 M88 30Thomas Prigent
Duotone Aero Glide SLS 2.0 750Fabrice Auffret
Fluid1010/Droid5Bertrand During
3.20