| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romain During | Windsurf | 06/12/2025 13h58 | 28.33 | 22.4 | 14.98 | 17.38 | 0 | 28.5 km | 249 | 1h13 |
| 2 | Pierre Baley | Windsurf | 06/12/2025 13h30 | 28.22 | 23.31 | 12 | 20.88 | 5.55 | 32.6 km | 250 | 1h32 |
| 3 | David Deman | Windsurf | 06/12/2025 13h42 | 18.44 | 12.68 | 7.41 | 13.99 | 0 | 15.0 km | 258 | 1h15 |
| 4 | Pierre-Louis Perrinet | Wingfoil | 06/12/2025 16h08 | 17.2 | 14.98 | 12.21 | 16.35 | 13.93 | 28.5 km | 228 | 1h52 |
| 5 | Blanche Le Goff Vedrenne | Windsurf | 06/12/2025 15h27 | 15 | 11.92 | 7 | 12.78 | 3.58 | 18.9 km | 237 | 1h39 |
| 6 | Bertrand During | Windsurf à dérive | 06/12/2025 16h20 | 4.93 | 4.57 | 0 | 0 | 0 | 5.5 km | 57 | 0h43 |
Romain During
6.1 Venom FMX 98 The blade 31Pierre Baley
venom 6.8 isonic 73 m88 36. des algues à gogoDavid Deman
96l 5.3m2Bertrand During
3.2