| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romain During | Windsurf | 29/11/2025 14h18 | 31.04 | 27.39 | 15.93 | 18.79 | 0 | 34.5 km | 276 | 1h15 |
| 2 | Pierre Baley | Windsurf | 29/11/2025 14h15 | 28.91 | 25.43 | 18.91 | 17.3 | 0 | 57.4 km | 270 | 1h57 |
| 3 | Loïc Kerdoncuff | Windsurf | 29/11/2025 15h22 | 26.83 | 20.94 | 0 | 19.06 | 7.64 | 25.4 km | 270 | 0h58 |
| 4 | Stéphane Leon | Windsurf | 29/11/2025 11h40 | 23.8 | 16.45 | 8.16 | 2.91 | 8.64 | 19.2 km | 297 | 1h36 |
| 5 | Robin Le Berre | Wingfoil | 29/11/2025 16h46 | 21.87 | 19.68 | 0 | 17.79 | 16.01 | 16.4 km | 252 | 0h39 |
| 6 | Malo Courtois | Wingfoil | 29/11/2025 17h06 | 19.63 | 15.65 | 0 | 16.97 | 5.73 | 4.3 km | 255 | 0h24 |
| 7 | Blanche Le Goff Vedrenne | Windsurf | 29/11/2025 15h13 | 16.39 | 14.42 | 10.12 | 12.55 | 0 | 20.2 km | 265 | 1h23 |
| 8 | Claire Baley | Windsurf | 29/11/2025 15h02 | 15.35 | 12.89 | 10.38 | 11.94 | 0 | 25.3 km | 271 | 1h30 |
| 9 | Patrice Paul | Wingfoil | 29/11/2025 13h33 | 15.22 | 13.43 | 10.05 | 13.31 | 5.89 | 33.1 km | 285 | 2h21 |
| 10 | Thomas Prigent | Wingfoil | 29/11/2025 12h35 | 14.09 | 12.76 | 10.01 | 12.04 | 8.58 | 26.0 km | 285 | 1h27 |
| 11 | Fabrice Auffret | Wingfoil | 29/11/2025 10h02 | 12.73 | 11.06 | 8.65 | 11.52 | 0 | 16.6 km | 303 | 1h02 |
| 12 | Bertrand During | Windsurf à dérive | 29/11/2025 11h12 | 4.76 | 4.34 | 3.88 | 0 | 0 | 7.2 km | 280 | 1h00 |
Romain During
7.8 Warp FMX 118 Vmax 39Pierre Baley
venom 7.5 isonic 73 chopper 37Loïc Kerdoncuff
Trop léger en 6.7 venom et invictus 98l mais c'était le test de la nouvelle voileStéphane Leon
Rrd 114 7,5 mach7Patrice Paul
Duotone glide 750Thomas Prigent
Duotone Unit 5.0Bertrand During
4,6