| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yves Guillou | Windsurf | 24/10/2025 14h24 | 23.6 | 17.57 | 8.55 | 12 | 4.98 | 21.6 km | 253 | 1h22 |
| 2 | Fabrice Daudruy | Windsurf | 24/10/2025 18h02 | 22.16 | 16.24 | 0 | 11.89 | 0 | 13.5 km | 242 | 0h54 |
| 3 | Elouan Courteaux | Wingfoil | 24/10/2025 17h22 | 19.51 | 17.4 | 0 | 13.91 | 0 | 6.2 km | 260 | 0h21 |
| 4 | David Deman | Windsurf | 24/10/2025 14h04 | 19.46 | 15.15 | 10.62 | 17.91 | 8.19 | 42.3 km | 268 | 2h39 |
| 5 | Hugues Thomassin | Windsurf | 24/10/2025 17h43 | 17.95 | 13.56 | 0 | 14.31 | 0 | 5.6 km | 251 | 0h20 |
| 6 | Blanche Le Goff Vedrenne | Windsurf | 24/10/2025 16h54 | 17.15 | 15.18 | 10.87 | 12.16 | 0 | 26.7 km | 265 | 1h28 |
| 7 | Bertrand During | Windsurf à dérive | 24/10/2025 09h35 | 5.23 | 4.67 | 0 | 0 | 0 | 6.8 km | 269 | 0h53 |
David Deman
Sortie FreerideBertrand During
4.6