| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romain During | Windsurf | 22/06/2025 13h29 | 28.19 | 25.06 | 19.04 | 18.48 | 9.24 | 45.4 km | 228 | 1h31 |
| 2 | Philippe Nédélec | Windfoil | 22/06/2025 15h47 | 26.28 | 24.98 | 20.07 | 20.49 | 9.51 | 52.6 km | 244 | 1h32 |
| 3 | David Deman | Windsurf | 22/06/2025 13h51 | 25.19 | 20.45 | 12.06 | 12.58 | 0 | 30.5 km | 238 | 1h28 |
| 4 | Fabrice Daudruy | Windsurf | 22/06/2025 14h40 | 24.59 | 23.62 | 17.05 | 17.41 | 0 | 69.7 km | 229 | 2h25 |
| 5 | Elouan Le Goff Vedrenne | Windfoil | 22/06/2025 16h20 | 23.98 | 21.24 | 16.32 | 17.85 | 14.33 | 45.4 km | 254 | 1h40 |
| 6 | Frédéric Digeon | Windfoil | 22/06/2025 17h42 | 23.88 | 22.7 | 18.34 | 19.52 | 3.61 | 34.4 km | 264 | 1h06 |
| 7 | Hugues Thomassin | Windsurf | 22/06/2025 13h31 | 22.89 | 16.78 | 11.97 | 17.1 | 7.38 | 44.1 km | 234 | 2h12 |
| 8 | Jean Hervé Roudaut | Wingfoil | 22/06/2025 11h28 | 18.69 | 12.79 | 10.07 | 13.12 | 4.71 | 27.4 km | 231 | 1h30 |
| 9 | Pierre Baley | Windsurf | 22/06/2025 20h54 | 18.39 | 10.17 | 0 | 6.12 | 0 | 5.3 km | 234 | 0h28 |
| 10 | Fabrice Auffret | Wingfoil | 22/06/2025 14h20 | 18.2 | 14.1 | 9.76 | 13.1 | 8.82 | 27.0 km | 236 | 1h33 |
| 11 | Thomas Prigent | Wingfoil | 22/06/2025 12h39 | 17.09 | 13.77 | 9.51 | 10.49 | 7.83 | 31.2 km | 235 | 1h50 |
| 12 | David Vetis | Wingfoil | 22/06/2025 14h10 | 16.4 | 15.12 | 11.43 | 12.02 | 0 | 21.7 km | 235 | 1h06 |
| 13 | Jeanne Antoine | Windsurf | 22/06/2025 14h28 | 13.73 | 11.26 | 9.41 | 3.96 | 5.62 | 31.9 km | 65 | 1h55 |
Romain During
7.8 Warp Falcon 115 Delta XT 26David Deman
115l. 7.0m2. 36cm ZuluJean Hervé Roudaut
Afs 900 enduroPierre Baley
carotteFabrice Auffret
Fluid 1010/droid 5Thomas Prigent
Duotone Skybrid 70l