| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierre-Louis Perrinet | Wingfoil | 05/04/2025 15h07 | 27.25 | 22.78 | 12.08 | 20.31 | 18.2 | 47.3 km | 68 | 2h48 |
| 2 | Stéphane Leon | Windsurf | 05/04/2025 15h20 | 25.2 | 17.66 | 5.24 | 9.66 | 0 | 10.4 km | 72 | 1h15 |
| 3 | Pierre-Yves Riou | Windfoil | 05/04/2025 15h56 | 23.48 | 20.73 | 9.29 | 19.15 | 8.51 | 17.4 km | 53 | 1h12 |
| 4 | Léo Jacob | Windfoil | 05/04/2025 14h43 | 21.33 | 19.84 | 17.28 | 17.99 | 7.21 | 59.6 km | 45 | 2h08 |
| 5 | Fabrice Forasté | Windfoil | 05/04/2025 11h12 | 20.04 | 17 | 12.23 | 12.59 | 4.98 | 39.4 km | 37 | 4h03 |
| 6 | Hugues Thomassin | Windfoil | 05/04/2025 14h39 | 18.48 | 16.83 | 14.3 | 15.09 | 9.39 | 50.9 km | 50 | 2h05 |
| 7 | Rod Andao | Wingfoil | 05/04/2025 15h54 | 14.04 | 11.78 | 8.5 | 11.78 | 0 | 18.1 km | 59 | 1h15 |
| 8 | Jean Hervé Roudaut | Wingfoil | 05/04/2025 14h16 | 13.35 | 12.7 | 0 | 12.27 | 6.97 | 8.6 km | 57 | 0h31 |
| 9 | Claire Baley | Windsurf | 05/04/2025 15h14 | 12.95 | 9.75 | 5.26 | 3.36 | 0 | 15.3 km | 47 | 1h42 |
| 10 | Blanche Le Goff Vedrenne | Windsurf | 05/04/2025 16h26 | 11.76 | 8.58 | 0 | 0 | 0 | 3.4 km | 248 | 0h14 |
Stéphane Leon
Le vougot ça faisait un bailFabrice Forasté
Grand soleil. Vent variable. 7m et s840 afs.Jean Hervé Roudaut
Afs evo 950