| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arnaud Lecointre | Windsurf | 03/06/2023 14h18 | 31.37 | 24.04 | 13.14 | 18.09 | 8.04 | 35.8 km | 50 | 1h44 |
| 2 | Bruno Jegou | Windsurf | 03/06/2023 13h52 | 30.29 | 27.21 | 14.29 | 13.79 | 0 | 38.9 km | 50 | 1h31 |
| 3 | Jean Le Gall | Windsurf | 03/06/2023 14h58 | 30.02 | 24.56 | 16.72 | 22.29 | 0 | 75.6 km | 48 | 2h43 |
| 4 | Stéphane Leon | Windsurf | 03/06/2023 13h50 | 29.71 | 21.22 | 11.33 | 11.85 | 0 | 29.8 km | 53 | 1h32 |
| 5 | Romain During | Windsurf | 03/06/2023 14h47 | 29.43 | 27.87 | 22.02 | 19.39 | 12.99 | 82.2 km | 43 | 2h19 |
| 6 | David Deman | Windsurf | 03/06/2023 10h55 | 27.59 | 24.09 | 14.14 | 15.84 | 0 | 35.3 km | 50 | 1h22 |
| 7 | Cedric Magueur | Windsurf | 03/06/2023 10h40 | 27.54 | 25.45 | 16.76 | 16.03 | 0 | 55.6 km | 48 | 1h58 |
| 8 | Fabrice Auffret | Windsurf | 03/06/2023 10h33 | 25.61 | 23.69 | 15.06 | 15.8 | 0 | 35.7 km | 53 | 1h24 |
| 9 | Thomas Prigent | Windsurf | 03/06/2023 11h00 | 24.71 | 22.88 | 12.98 | 15.12 | 0 | 24.1 km | 48 | 1h00 |
| 10 | Jean Hervé Roudaut | Windsurf | 03/06/2023 16h19 | 23.14 | 19.28 | 15.48 | 17.58 | 0 | 29.2 km | 50 | 1h01 |
| 11 | Jean Hervé Roudaut | Wingfoil | 03/06/2023 09h56 | 10.09 | 0 | 0 | 0 | 0 | 1.4 km | 250 | 0h06 |
| 12 | Fabrice Auffret | Wingfoil | 03/06/2023 14h46 | 9.9 | 7.6 | 5.9 | 5.78 | 0 | 12.8 km | 48 | 1h11 |
Bruno Jegou
115/7mJean Le Gall
RS RACING EVO 12 (7.4)Stéphane Leon
Jp 71 7,0 37 slm ça claquerRomain During
5.7 SpeedsterDavid Deman
114l 7.7m2 40cmCedric Magueur
107 l isonic 7,3 SpaceFabrice Auffret
Futura 117/oxygen 7.0/ drake 38Thomas Prigent
Naish SL 7.8Jean Hervé Roudaut
tabou 3s +Jean Hervé Roudaut
wing 4,5 m duotone