| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romain During | Windsurf | 30/10/2022 13h15 | 33.78 | 26.85 | 19.26 | 18.8 | 12.67 | 73.8 km | 220 | 2h30 |
| 2 | David Deman | Windsurf | 30/10/2022 13h56 | 29 | 25.97 | 17.1 | 15.99 | 0 | 58.6 km | 210 | 2h17 |
| 3 | Fabrice Auffret | Windsurf | 30/10/2022 14h05 | 28.51 | 24.81 | 14.44 | 12.94 | 0 | 50.6 km | 215 | 2h08 |
| 4 | Cedric Magueur | Windsurf | 30/10/2022 14h17 | 28.47 | 25.71 | 16.1 | 14.76 | 0 | 52.2 km | 213 | 1h55 |
| 5 | Patrice Riou | Windsurf | 30/10/2022 12h30 | 25.78 | 23.62 | 16.03 | 15 | 0 | 46.6 km | 210 | 1h43 |
| 6 | Thomas Prigent | Windsurf | 30/10/2022 12h58 | 24.99 | 20.32 | 15.82 | 16.77 | 9.95 | 65.4 km | 205 | 2h28 |
| 7 | Frédéric Digeon | Windfoil | 30/10/2022 09h12 | 22 | 19.91 | 13.21 | 16.05 | 0 | 24.7 km | 190 | 1h16 |
Romain During
5.7 V8David Deman
97l 6.2m2 32cmFabrice Auffret
Futura 97/oxygen 6.3/Vmax31Cedric Magueur
97 l falcon 6 m duotone SpacePatrice Riou
RRD 105 Overdrive 5.7Thomas Prigent
Gun Sails Torro 5.3