| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurent Leveaux | Windsurf | 05/02/2023 13h15 | 29.17 | 26.72 | 0 | 17.87 | 0 | 35.8 km | 65 | 0h59 |
| 2 | Serge Dunoyer | Windsurf | 05/02/2023 10h37 | 28.45 | 24.19 | 18.45 | 16.51 | 0 | 54.4 km | 88 | 1h47 |
| 3 | Vincent Goyat | Windfoil | 05/02/2023 12h09 | 24.69 | 21.63 | 13.96 | 17.06 | 10.2 | 61.7 km | 85 | 2h32 |
| 4 | Philippe Bellenger | Windsurf | 05/02/2023 11h30 | 24.13 | 20.33 | 0 | 15.16 | 0 | 21.5 km | 80 | 0h41 |
| 5 | Philippe Bellenger | Windfoil | 05/02/2023 10h47 | 20.94 | 18.7 | 0 | 15.21 | 0 | 13.9 km | 93 | 0h36 |
| 6 | Arnaud Surfinyeye | Kitefoil | 05/02/2023 11h44 | 19.68 | 17.72 | 0 | 14.54 | 0 | 14.3 km | 88 | 0h33 |
Serge Dunoyer
FMX128L-TR7.7Philippe Bellenger
111 36 6,4Philippe Bellenger
840 6,4Arnaud Surfinyeye
05/02/2023 motu martin