| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Reverdy | Windsurf | 03/06/2026 14h12 | 31.41 | 24.64 | 19.25 | 16.27 | 8.44 | 61.8 km | 246 | 1h59 |
| 2 | Cédric Faron | Windsurf | 03/06/2026 18h34 | 25.96 | 23.63 | 0 | 15.78 | 6.98 | 23.8 km | 233 | 0h59 |
| 3 | Alan Faron | Windfoil | 03/06/2026 18h37 | 25.96 | 22.01 | 14.75 | 21.45 | 0 | 32.3 km | 228 | 1h12 |
| 4 | Manuel Regent | Windsurf | 03/06/2026 18h09 | 24.65 | 20.74 | 13.47 | 11.11 | 3.18 | 35.8 km | 233 | 1h41 |
| 5 | Ewen Leseney | Windsurf | 03/06/2026 09h43 | 24.08 | 18.17 | 11.94 | 11.95 | 0 | 41.1 km | 209 | 2h01 |
| 6 | Olivier olv | Windsurf | 03/06/2026 18h46 | 16.11 | 13.74 | 10.92 | 11.04 | 5.02 | 21.4 km | 233 | 1h11 |
| 7 | Bruno Cayeux | Wingfoil | 03/06/2026 08h03 | 15.1 | 13.97 | 12.21 | 13.78 | 0 | 52.7 km | 208 | 2h29 |
| 8 | Yann Le Rolland | Windsurf | 03/06/2026 15h36 | 14.86 | 11.34 | 0 | 16.56 | 0 | 40.9 km | 235 | 2h28 |
| 9 | Pierre Leduc | Wingfoil | 03/06/2026 18h35 | 12.99 | 10.44 | 0 | 10.74 | 0 | 10.1 km | 260 | 0h54 |
| 10 | Christophe Ooghe | Wingfoil | 03/06/2026 13h36 | 11.54 | 8.45 | 7.18 | 10.05 | 9.3 | 16.1 km | 239 | 1h35 |
Ewen Leseney
5.7 ExpressionOlivier olv
Goya 110 / Goya 4.7Christophe Ooghe
voile3m2