| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Reverdy | Windsurf | 20/02/2025 09h57 | 30.75 | 21.64 | 9.58 | 13.49 | 0 | 26.8 km | 198 | 1h38 |
| 2 | Pierre Adam | Wingfoil | 20/02/2025 10h28 | 29.91 | 25.62 | 20.5 | 21.74 | 0 | 86.7 km | 198 | 3h16 |
| 3 | Frédéric Person | Windsurf | 20/02/2025 11h52 | 29.01 | 22.07 | 16.49 | 18.68 | 6.31 | 46.0 km | 193 | 1h55 |
| 4 | Marine Riou | Wingfoil | 20/02/2025 10h30 | 25.83 | 21.47 | 9.06 | 17.95 | 12.31 | 25.7 km | 194 | 1h23 |
| 5 | Nicolas Nicephore | Windsurf | 20/02/2025 09h52 | 23.27 | 19.69 | 13.67 | 12.05 | 0 | 50.9 km | 197 | 2h18 |
| 6 | Maiwenn Riou | Windsurf | 20/02/2025 10h31 | 20.57 | 12.01 | 7.59 | 0 | 0 | 14.7 km | 15 | 1h07 |
| 7 | Jp Ducreux | Windfoil | 20/02/2025 10h14 | 19.61 | 18.58 | 16.77 | 19.12 | 7.96 | 74.2 km | 203 | 2h48 |
| 8 | Alexandre Perchat | Kiteboard | 20/02/2025 10h50 | 18.89 | 15.91 | 10.25 | 11.81 | 0 | 28.8 km | 196 | 1h59 |
| 9 | Paul Kerbourch | Kiteboard | 20/02/2025 08h59 | 18.13 | 15.97 | 13.81 | 15.7 | 12.31 | 49.1 km | 199 | 2h19 |
| 10 | Olivier olv | Windsurf | 20/02/2025 12h12 | 17.89 | 15.82 | 0 | 10.93 | 0 | 15.2 km | 194 | 0h53 |
| 11 | Yann Adam | Wingfoil | 20/02/2025 10h55 | 16.9 | 15.09 | 11.92 | 13.47 | 8.62 | 26.1 km | 197 | 1h23 |
| 12 | Yann Le Rolland | Windsurf | 20/02/2025 10h18 | 16.8 | 4.76 | 15.3 | 17.67 | 0 | 66.2 km | 191 | 3h00 |
Eric Reverdy
RRD 90 / LOFT Racing blade 6.3Pierre Adam
3.5 chubanga v3Frédéric Person
Patrik 92 loft RB 5.6 il fallait 6.3Nicolas Nicephore
Premier essai AHD fury 100, S1 37, icon 5,3. 20-28ndsMaiwenn Riou
6.2mJp Ducreux
session freefoil airjibes Duckjibes enOlivier olv
Quatro 109 / Goya 4.2Yann Adam
AFS WB unit 4 pure 900.Yann Le Rolland
SSE 21/28 max ISONIC 107/RAM 7M2 VMax 39 cm