| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boris Vidal | Windfoil | 12/04/2026 14h57 | 26.53 | 22.73 | 9.96 | 16.5 | 0 | 32.5 km | 232 | 1h51 |
| 2 | Nicolas Carboni | Windfoil | 12/04/2026 15h05 | 22.31 | 17.66 | 0 | 9.88 | 0 | 8.2 km | 250 | 0h50 |
| 3 | Eric DELARBRE | Windfoil | 12/04/2026 14h32 | 22.16 | 19.78 | 6.83 | 15.62 | 0 | 21.6 km | 227 | 1h53 |
| 4 | Novak Julian | Wingfoil | 12/04/2026 13h52 | 19.59 | 17.37 | 12.72 | 14.39 | 15.16 | 37.4 km | 241 | 1h44 |
| 5 | Edouard Novak | Wingfoil | 12/04/2026 13h58 | 19.16 | 18.1 | 12 | 15.44 | 0 | 40.5 km | 242 | 2h00 |
| 6 | Florian Le Duigou | Wingfoil | 12/04/2026 13h57 | 15.47 | 14.11 | 5.25 | 13.13 | 0 | 11.4 km | 228 | 1h20 |
| 7 | Nico Marquet | Wingfoil | 12/04/2026 14h54 | 15.04 | 12.28 | 0 | 13.88 | 11.6 | 10.8 km | 271 | 0h40 |
Nicolas Carboni
730+6.4Eric DELARBRE
Phantom Infinite 86/ Neil Pryde V8 Flight 8m puis 7m/ Lokefoil Ultimate 700-190Nico Marquet
planche Noremana Manta 55L - foil AFS Pure 600 - Mât UHM 85 skinny - stab Pure HA 135 - wing Duotone Unit SLS 2025 5m