| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luc Thouault | Wingfoil | 21/06/2025 16h15 | 29.61 | 24.73 | 16.13 | 17.94 | 14.86 | 49.0 km | 301 | 1h40 |
| 2 | Jerome Nedelec | Wingfoil | 21/06/2025 16h02 | 25.96 | 23.29 | 0 | 18.97 | 16.25 | 23.4 km | 296 | 0h56 |
| 3 | Boris Vidal | Windfoil | 21/06/2025 17h05 | 23.25 | 19.68 | 13.9 | 16.95 | 5.21 | 52.8 km | 303 | 2h31 |
| 4 | Denis Ozouf | Windsurf | 21/06/2025 16h15 | 22.79 | 18.4 | 7.34 | 8.28 | 0 | 18.3 km | 298 | 1h32 |
| 5 | Florian Le Duigou | Wingfoil | 21/06/2025 16h45 | 16.87 | 15.02 | 8.95 | 12.9 | 3.81 | 16.6 km | 249 | 1h00 |
| 6 | Jr Breizhino | Wingfoil | 21/06/2025 16h06 | 15.24 | 12.12 | 9.2 | 11.24 | 0 | 34.5 km | 297 | 2h18 |
| 7 | Nico Marquet | Wingfoil | 21/06/2025 17h31 | 14.42 | 12.86 | 11.41 | 12.44 | 10.89 | 22.2 km | 264 | 1h03 |
| 8 | Carole Delarbre | Wingfoil | 21/06/2025 16h29 | 10.59 | 7.87 | 5.32 | 5.34 | 0 | 10.9 km | 245 | 1h22 |
| 9 | Alain Kervizic | Wingfoil | 21/06/2025 17h00 | 8.76 | 3.51 | 3.01 | 0 | 0 | 7.8 km | 336 | 1h29 |
Jerome Nedelec
Select Goliath SP 460Nico Marquet
planche Noremana Manta 4'9 55L - foil Takallure (mât 75cm) Kujira 950 - stab Kparts Glide V2 120 - wing Duotone Unit V3 5mCarole Delarbre
KerfanyAlain Kervizic
Sroka 6.2 137L GA Cross 6.2 AFS Flyer 1800