| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boris Vidal | Windfoil | 31/05/2025 14h16 | 21.31 | 19.97 | 12.74 | 14.94 | 0 | 38.8 km | 276 | 3h02 |
| 2 | Edouard Novak | Wingfoil | 31/05/2025 14h53 | 18.75 | 17.26 | 13.95 | 13.53 | 0 | 48.8 km | 257 | 2h02 |
| 3 | Florian Le Duigou | Wingfoil | 31/05/2025 14h41 | 18.66 | 15.05 | 11.72 | 11.27 | 0 | 42.7 km | 261 | 2h20 |
| 4 | Nico Marquet | Wingfoil | 31/05/2025 15h37 | 16.76 | 13.91 | 12.33 | 11.79 | 12.63 | 25.4 km | 241 | 1h08 |
| 5 | Novak Julian | Pocket wing | 31/05/2025 17h24 | 14.65 | 13.21 | 0 | 11.35 | 0 | 11.1 km | 250 | 0h32 |
| 6 | Carole Delarbre | Wingfoil | 31/05/2025 17h01 | 10.82 | 8.68 | 7.12 | 8.56 | 0 | 13.3 km | 258 | 1h05 |
| 7 | Xavier Lagrave | Multicoques | 31/05/2025 15h29 | 8.23 | 7.91 | 6.39 | 0 | 0 | 18.2 km | 74 | 1h53 |
| 8 | Eric DELARBRE | SUP | 31/05/2025 15h35 | 3.28 | 3.13 | 0 | 0 | 0 | 4.7 km | 361 | 0h57 |
| 9 | Carole Delarbre | SUP | 31/05/2025 08h46 | 2.54 | 1.86 | 0.53 | 0 | 0 | 3.1 km | 361 | 1h40 |
Nico Marquet
planche Noremana Manta 4'9 55L - foil Allure Glide V2 650 - stab Kparts Glide V2 120 - wing Duotone Unit V3 5mCarole Delarbre
KersidanXavier Lagrave
Shadow XCarole Delarbre
Belon Lanriot