| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boris Vidal | Windfoil | 01/09/2024 17h22 | 22.68 | 20.84 | 10.02 | 15.25 | 0 | 21.5 km | 283 | 1h30 |
| 2 | Eric DELARBRE | Windfoil | 01/09/2024 15h19 | 19.56 | 11.9 | 0 | 13.73 | 0 | 7.9 km | 260 | 0h39 |
| 3 | Alain Kervizic | Windfoil | 01/09/2024 15h14 | 19.16 | 15.31 | 0 | 0 | 6.85 | 10.1 km | 73 | 0h36 |
| 4 | Joran Le Bars | Windfoil | 01/09/2024 16h27 | 17.42 | 14.19 | 0 | 0 | 0 | 11.3 km | 120 | 0h48 |
| 5 | Lomic de Concarneau | Windfoil | 01/09/2024 14h31 | 16.67 | 16.21 | 12.32 | 9.52 | 0 | 24.4 km | 215 | 1h08 |
| 6 | Nico Marquet | Wingfoil | 01/09/2024 17h08 | 16.51 | 14.14 | 0 | 13.18 | 12.72 | 19.1 km | 275 | 0h53 |
| 7 | Xavier Lagrave | Dériveur | 01/09/2024 14h47 | 5.74 | 5.59 | 5.19 | 0 | 0 | 16.8 km | 70 | 1h52 |
| 8 | Eric DELARBRE | SUP | 01/09/2024 10h34 | 3.3 | 3.17 | 0 | 0 | 0 | 2.2 km | 361 | 0h23 |
| 9 | Carole Delarbre | SUP | 01/09/2024 11h02 | 3.12 | 3.03 | 0 | 0 | 0 | 2.0 km | 361 | 0h22 |
| 10 | Carole Delarbre | Support à rame | 01/09/2024 14h58 | 0.77 | 0 | 0 | 0 | 0 | 0.7 km | 361 | 0h37 |
Eric DELARBRE
Exocet RF91V2/ Gun Sails Raise 7.0/ Lokefoil Ultimate 700-10Alain Kervizic
JP Hydrofoil LXT 155 Loké perf 800/240 NP V8 flight 8mNico Marquet
planche Takoon Trix 55L - foil Allure Glide V2 650 - stab Kparts carve V2 150 - wing Duotone Unit V3 4mXavier Lagrave
CaravelleCarole Delarbre
Entrainement godille