| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alain Kervizic | Windfoil | 15/08/2024 14h07 | 21.07 | 18.95 | 10.85 | 9.23 | 7.17 | 36.4 km | 213 | 2h17 |
| 2 | Gildas Lemoine | Wingfoil | 15/08/2024 14h56 | 20.11 | 15.27 | 0 | 13.84 | 10.03 | 6.6 km | 223 | 0h48 |
| 3 | Eric DELARBRE | Windfoil | 15/08/2024 14h03 | 19.08 | 17.16 | 6.69 | 14.65 | 0 | 24.6 km | 203 | 2h03 |
| 4 | Sylvain Devauchelle | Wingfoil | 15/08/2024 15h13 | 16.83 | 15.69 | 0 | 12.8 | 7.94 | 15.6 km | 220 | 0h53 |
| 5 | Nico Marquet | Wingfoil | 15/08/2024 16h07 | 13.92 | 12.14 | 8 | 12.46 | 11.04 | 22.3 km | 250 | 1h55 |
| 6 | Damien Rivoal | Dériveur | 15/08/2024 09h55 | 5.65 | 5.31 | 4.37 | 0 | 3.62 | 17.0 km | 215 | 2h52 |
Alain Kervizic
JP Hydrofoil LXT 155 NP V8 flight 8m Loké perf 800/240Eric DELARBRE
Exocet RF91V2/ Gun Sails Raise 7.0/ Lokefoil LK1 800-240Nico Marquet
planche Noremana Flying Fish 85L - foil Allure Glide V2 750 - stab Kparts carve V2 150 - wing Duotone Unit V3 5m